Indian Village Directory

Bangana is a sub-district / Tehsil / Block (CD) in the Una District of Himachal Pradesh. According to Census 2011 information Bangana has a population of 73035 peoples. There are 15570 houses in the sub-district. Here, list of Village in Bangana sub-district of Himachal Pradesh state, which have area and population.
Populations and Households in Bangana
# Rural Urban Total
Male Population 36336 36336 36336
Female Population 36699 0 36699
Households 15570 0 15570
list of all Villages in Bangana
Villages Area (Hectares) Total Population(2011)
Baruhi (1/5) 392.71 1793
Pallian (1/3) 240.76 585
Panjora (1/1) 207.55 289
Talap 166.5 114
Nagar Chauki 308.51 939
Kaint (1/2) 167.07 79
Chauki Khas (1/4) 325.32 1046
D.P.F.Chauki 123.93 0
Bhood (1/13) 108.31 148
Umre Di Behar (1/8) 48.15 39
Harsa Jandora (1/9) 43.58 120
Harsa Lathan (1/10) 37.18 153
Jol (1/16) 307.45 548
D.P.F.Jol 83 0
Bairian (1/14) 556.8 880
D.P.F.Bairian 189 0
Krishan Nagar 274.02 415
Tokrian (1/6) 35 26
Bhallon (1/15) 214.58 664
Chhatter (1/7) 206.54 124
Baslehar (1/12) 164.81 150
Bharmar (1/11) 61 236
Baruha (2/1) 418.19 963
Ram Nagar 107.33 147
Nandgran 233.01 667
Barerah 228.03 290
Sohari (2/4) 36.1 521
Bhindla 232.8 660
Dagrah 156.23 250
Behlan 448.54 475
D.P.F.Behlan 93.99 0
D.P.F.Dhayunser-I 73.4 0
Chauli (2/3) 273.82 421
Takoli (2/2) 366 571
Behi (4/2) 250.57 480
Talmehra (4/1) 16.51 167
Lalshah (4/9) 41.24 113
Raunkhar (4/7) 125.98 516
Baroa (4/18) 82.02 340
Bhalkhoon (4/10) 35.89 117
Panjardra 148.08 0
D.P.F. Dhayunser-II 87.88 0
D.P.F. Dhayunser-III 122 0
Arlu Khas (3/1) 50.08 156
Arlu Gurmukh (3/3) 34.2 187
Arlu Kundu (3/2) 37.66 139
Bahal (3/7) 88.43 86
Shiv Nagar (3/4) 42.79 38
Bhabha (3/8) 44.17 23
Baggi (3/6) 36.7 119
Karor Rajputan (3/14) 69.15 151
Karor Brahmna (3/15) 52.27 84
Nahri Devi Singh (3/12) 60.93 146
Nahri Dhian Singh (3/18) 63.75 177
Kharol (3/16) 277.06 306
D.P.F.Oeal Da Ban 52 0
D.P.F.Sarkaru Ghorpalni-II 83.35 0
Charara (16/1) 143.06 329
Karmali (3/13) 74.11 293
Chhattehr (16/9) 153.88 178
Bhiambi (16/3) 125.7 135
Sukryal (16/14) 48.29 49
Chaukahan (16/10) 26.83 108
Sai (3/11) 35.68 99
Paproli (3/9) 34.56 92
D.P.F.Charara 18.56 0
Jasana (15/25) 55.33 249
Aisan (15/31) 62.85 203
Damohad (15/36) 33.31 57
Bharmot (3/5) 101.86 241
Lakhroon (15/22) 137.82 415
Majhiani (15/28) 14.92 151
Hathlaun (15/18) 87.71 285
Samlara (15/30) 107.06 262
D.P.F.Bharmot 24.91 0
Pakhalag (16/4) 40.75 55
Hatwana (16/11) 43.73 218
Behrar (16/2) 48.9 162
Jhagrot (16/8) 17.24 156
Talpi (16/5) 15.77 46
Thana Uparla (16/7) 20.11 68
Thana Jhikla (16/6) 26.7 100
Samma (16/13) 45.97 200
Rerku (16/12) 31.96 49
Ghaloon (16/15) 41.4 127
Alsahan (16/16) 86.88 200
Marhot Rajputan (15/2) 12.07 61
Hatli Patialan (15/13) 41.08 218
Hatli Kesru (15/6) 41.76 132
Hatli Sultanu (15/8) 55.87 182
Mehed (15/1) 11.43 34
Kharooni (15/16) 44.38 113
Jandur (15/4) 57.06 197
Danoh (15/15) 39.14 220
Riwar (15/19) 46.45 230
Sar Rajputa (3/12) 104.26 20
Chaksar 19.88 54
D.P.F.Sar 68.26 30
Dhagroon (3/10) 42.83 90
Bout (15/29) 102.95 410
Awahar (15/11) 28.25 78
Nargroo (15/3) 21.33 91
Ritt Satrukha (15/7) 36.94 213
Tehi (15/24) 17.7 107
Marhot Brahmana (15/12) 53.92 88
Bhalet (15/14) 18.45 187
Naily Upperli (15/9) 21.52 228
Saloh (15/5) 18 223
Bangana (15/21) 69.29 325
Gharoh (15/23) 37.59 222
Naily Jhikly (15/10) 21.72 132
Muchhali Khas (15/17) 88.91 238
Chilly (15/20) 21.67 209
Jhabrani (15/27) 24.92 106
Tamlet 15/32) 15.61 26
Bandhar Solhsinghi 425.05 2
Marhun (8/28) 44.17 139
Bhugarian Chamiaran (8/12) 11.56 50
Bhugarian Brahmina (8/11) 45.1 193
Bhaleti Main (8/8) 7.04 39
Bhaleti Pathian (8/6) 13.47 109
Bhaleti Padhian (8/7) 8.35 47
Amjar (8/1) 47.22 81
Jakhola (8/13) 46.03 155
Dogh Upperli (8/17) 38.55 230
Dogh Jhikli (8/18) 55.77 229
Nalwari (5/5) 87.37 444
Sirath 6.48 14
Banghar Yara 95.29 0
Dumkhar (5/2) 97.77 170
Kothi (5/14) 315.53 143
Gaihra (5/10) 271.95 98
Tamlet (5/1) 110.37 100
Matyana (5/17) 54.19 109
Maryatan 15.32 5
Thathun (5/9) 101.92 339
Bohana (5/13) 140.27 301
Kokra (5/7) 77.79 74
Ghaneti (5/3) 37.73 146
Sar (5/6) 84.13 53
Chaplah Kutlehrian (5/8) 139.64 136
Chaplah Garlan (5/4) 98.34 140
Harot (5/11) 232.82 266
Palahta (5/16) 100.62 68
Kud (5/15) 193.58 182
Kiarian (5/12) 94.35 16
D.P.F.Ban Dhanet 65.34 0
Charoli (4/4) 64.13 155
D.P.F.Charoli 27 0
Chamboa (4/3) 85 113
D.P.F. Dhayunser-IV 49.79 0
Sarnoti (4/5) 22.16 37
Khairian (4/12) 77.24 232
Ghartholi 206.69 112
D.P.F.Dhayunser-V 31.23 0
Rajpura (4/11) 200 220
Deehar (4/6) 206.66 549
D.P.F.Sarkaru Ghor Palani 214.55 0
Baghnal (6/4) 183.75 195
Atia (6/5) 94.95 187
Meyor (6/3) 32.36 52
Kukhera Rajputan (6/7) 93.09 134
Ambhera Ramkishan (6/9) 368.93 458
D.P.F.Atia 34.51 0
Kukhera Jatan (6/6) 141.09 196
Ambhera Dhiraj (6/1) 173.92 335
Kuhroo (6/12) 238 126
Amroh (6/11) 329 446
Kathoh (6/10) 178 152
Tiyar (6/14) 394 802
Chakroa (6/13) 212 167
Dharun (6/8) 144 136
Kawari (6/16) 170.5 152
Baul Uperli 424.05 212
Khurwan (6/15) 107.2 313
Baul (6/17) 186.26 748
Ambe Da Behra (6/2) 51.32 178
Samur (6/18) 195.69 351
Ludher 366.07 125
Mowkhas (6/19) 475.82 573
Rachhol 223.3 174
Jharkhar 168.43 316
Thana Khas 235.6 343
Majher 88.87 446
Thana Kalan (7/30) 130.5 489
Ghuggan Kakrana (7/38) 363.25 640
Hari Nagar 239.7 232
Chhaproh Kalan (7/34) 117.3 248
Chhaproh Khurd (7/28) 52.7 262
Narghota (7/40) 46.03 195
Bushal (7/25) 236.67 218
D.P.F.Bushal 15.05 0
Paned (7/27) 128.09 220
Bahal (7/26) 92.71 171
Bahal Rehre 53.52 197
Bahal Kholi 122.88 400
Kattal (7/37) 10.7 0
Bhadwar (7/10) 126.93 350
Baral 178.85 387
Patti 9.88 22
Kholi 42.87 273
Gulehar (7/20) 15.07 49
Doh (7/17) 56.27 216
Madhan (7/21) 38.58 142
Sasan (7/18) 6.01 16
Daulehri Rajputan (7/16) 63.34 170
Aghlor (7/1) 121.33 289
D.P.F.Aghlor 31.75 0
Tihra Khas (7/33) 180.06 560
D.P.F.Tihra 6.26 0
Parnoulian Sanhal 58.77 204
Karwalian Sanhal 84.57 323
Malounia Sanhal 71.15 224
Talehra Sanhal (7/31) 41.43 206
Sakohan (7/36) 264.12 519
Tanda Uperla (7/32) 393.53 430
Tanda Jhikla 253.21 421
D.P.F.Tanda 56.19 0
Badgar (7/3) 59.46 66
Dohak (7/13) 325.07 617
Natheri (7/23) 4.61 21
Dain (7/14) 38.14 219
Nurghari (7/24) 77.56 253
Mandli (7/22) 12.36 130
Bihru Kalan (7/8) 36.46 217
Bihru Khurd (7/7) 5.31 23
Changreri (7/9) 31.21 102
Daulehri Brahmna (7/15) 27.99 103
Thana Khurd (7/11) 52.88 159
D.P.F.Ramgarh Awarla-I 13.59 0
D.P.F.Ramgarh Awarla-II 63.05 0
Ramgarh (10/2) 107.84 20
Makrer (10/14) 505.7 859
Bahal Khalsa (10/15) 725.19 419
Tanda Anokha (10/13) 110.07 252
Gharbasra (10/1) 162.3 457
Kolka (10/11) 132.03 412
Ghior 24.55 164
D.P.F.Tanda Anokha-I 155.69 0
D.P.F.Tanda Anokha-II 6.54 0
Bohru (10/9) 489.65 266
Chukath (10/8) 294.57 265
Lidkot (10/4) 277.27 313
Chulehri (10/3) 303.6 578
Changar (10/5) 354 889
Kamunn 508.62 154
Jagat Khana (10/10) 87.14 135
D.P.F.Kosar 66.47 1
D.P.F. Ramgarh Parla 197.22 0
D.P.F. Ramgarh Awarla -I 263.8 0
D.P.F. Ramgarh Awarla-III 85.78 0
Proiana Kalan (10/19) 167.47 811
Kusila (10/32) 163.26 393
Badaur (10/18) 14.15 96
Raipur (10/28) 244.14 1388
Jawalapur (10/22) 23.64 175
Androli (10/16) 31.61 130
Dobar (10/26) 304.39 633
Raipur Uperli 10.45 68
Matehati (10/34) 10.6 35
Govind Sagar Jheel 5335 30
Kotla Khas (8/27) 48.39 270
Surara (8/20) 11.96 71
Kaswan Brahmna (8/24) 37.76 166
Kaswan Ranauttan (8/25) 39.31 270
Beri (8/10) 115.27 429
Dhatol (8/15) 103.09 513
Dhundla (8/16) 135.76 939
Hatli (8/33) 52.24 164
Kott (14/13) 64.23 229
Matoh (14/15) 108.6 175
Jandana (14/9) 54.93 137
Sihana (14/12) 53.35 151
Dolu (14/10) 96.65 263
Jarola (14/8) 31.73 108
Jateheri (14/5) 44.28 95
Pantehri (14/4) 22.75 26
Kanehra (14/14) 10.84 97
D.P.F. Matoh 6.78 0
D.P.F. Kott 4.68 0
Chamyari (14/6) 62.18 185
Saroh (14/2) 115.17 382
Basatar (14/3) 67.36 104
Rachhoh (14/7) 102.28 209
Suknehra (14/11) 40.33 62
Daroh (14/1) 97.11 368
Kheri 40.3 109
D.P.F.Kanehra 205.93 0
D.P.F. Basatar 10.03 0
D.P.F. Chamyari 2.39 0
Amrera (8/2) 25.68 150
Kangru (8/26) 33.04 16
Jamnoti (8/14) 13.9 70
Narahun (8/31) 104.68 447
Nanawin (8/32) 197.78 947
Bajwar Kundu (8/5) 1 0
Bajwar Kundu-I 1.55 0
Bajwar Kundu -II 2.15 0
Bahal (8/9) 21.85 108
Bagg (8/3) 14.77 49
Malangar Mian (8/30) 42.75 145
Malangar Brahmna (8/29) 43.76 58
Sarsoli (8/19) 76.41 100
Sohari (8/23) 26.84 46
Soharla Upperla (8/21) 23.95 89
Soharla Jhikla (8/22) 33.93 97
Tanoh (9/3) 62.06 330
Sasan (9/10) 150.89 417
Ghatti (9/13) 35 102
Kehlwin (9/11) 76.17 334
Dughar (9/7) 65.46 202
Badher Uparla (9/1) 33.39 124
Tareta (9/4) 135.55 174
Badher Jhikla (9/2) 33.19 160
Kattal-I (9/12) 2.8 0
Kattal-II 2.27 0
Karsai (9/9) 20.91 62
Dadyar 91.9 336
Tyasar (9/6) 129.01 468
Lathyani (9/14) 57.56 484
Chehru (9/5) 11.7 54
Heru Khas (9/15) 51.95 126
Rajli Uparli (9/8) 11.71 167
Rajli Baniala (9/22) 33.59 291
Rajli Jatan (9/28) 22 113
Noloot (9/33) 69 108
Sohari (9/31) 19 103
Jadhol (9/25) 3 46
Baliara (9/19) 16 113
Aliana (9/16) 2 25
Jalgaran (9/26) 60 152
Banjal (9/20) 92 174
Pansai (9/23) 129.87 589
Ghugal (9/32) 52.56 135
Budhan Uparla (9/17) 12.16 69
Budhan Jhikla (9/18) 14.65 135
Dhawera (9/27) 21.92 185
Turkal (9/24) 57.17 231
Turkal Uperli 18.99 24
Neri (11/19) 129.19 377
Kharota (11/15) 7.96 64
Dharet (11/8) 102.21 312
Dehn (11/9) 80.09 209
Kodra (11/11) 112.09 315
Sepra (11/21) 7.36 9
Duthan (11/7) 44.3 0
Duthan-I 10.23 0
D.P.F.Paniala 204.15 0
Padyola (11/3) 109.51 484

Map of Bangana


View Larger Map
Source: google map