Indian Village Directory

Tarn Taran is a sub-district / Tehsil / Block (CD) in the Tarn Taran District of Punjab. According to Census 2011 information Tarn Taran has a population of 493625 peoples. There are 89613 houses in the sub-district. Here, list of Village in Tarn Taran sub-district of Punjab state, which have area and population.
Populations and Households in Tarn Taran
# Rural Urban Total
Male Population 224628 224628 259579
Female Population 202150 31896 234046
Households 76739 12874 89613
list of all Villages in Tarn Taran
Villages Area (Hectares) Total Population(2011)
Naushehra 177) 1051 2566
Burj (169) 319 1239
Kalas (170) 125 590
Bhusse (171) 448 2163
Rakh Sarai Amanat Khan (172) 722 93
Gehri (175) 418 1363
Lahian (174) 537 2102
Sarai Amanat Khan (173) 884 3390
Gandiwind (184) 1049 4544
Kasel (29) 1551.2 5904
Dhand (34) 870 4008
Jagatpura (33) 431 1987
Thathgarh (32) 726 2579
Aima Kalan (39) 256 1463
Aima Khurd (40) 96 405
Mianpur (35) 360 1964
Thatha (38) 425 1866
Jhabal Mannan (43) 661 3439
Khair Dinke (41) 384 2659
Rakh Bhohru (42) 283.6 8
Pandori Ran Singh (51) 592 3180
Bala Chak (52) 433 1828
Gohalwarh (53) 435 3102
Kotli (54) 246 1030
Rataul (55) 492 3365
Doburji (56) 346 2293
Khara (58) 301 2357
Kot Dasaundi Mal (50) 264 1212
Pandori Takhat Mall (49) 222 1463
Pandori Rahman (48) 246 1194
Pandori Sidhwan (47) 449.6 2272
Pandori Hassan (46) 232 1044
Lalu Ghuman (45) 431 2162
Jhabal Kalan (44) 1806 14564
Gidri Bhagiari (37) 448 2332
Kot Siviyan (36) 145 741
Chhappa (186) 212.8 1057
Dode (185) 227 1006
Sohal Thathi (187) 1861 6797
Burj (195) 143 936
Panjwar (196) 1913 8046
Mirpur (197) 185 885
Kot Dharam Chand Kalan (198) 720 3955
Kot Dharam Chand Khurd (199) 354 1852
Johal Raju Singh (59) 389 1906
Kila Kavi Santokh Singh (61) 396 2842
Kaironwal (62) 241 1579
Tharu (60) 402 2503
Thathi (57) 477 834
Kakka Kandiala (63) 490 4294
Mughal Chak (64) 185 1264
Behla (65) 337 1623
Kadgill (66) 495 3459
Bagrian (81) 598 3099
Khabe Dogran (82) 439 1750
None (83) 266 1761
Pakhoke (84) 670 4344
Rakh Sheikh Fatta (85) 176 380
Bhaini Sidhwan (86) 176 1418
Deo (91) 672 2596
Bath (92) 756 3957
Jawanda Khurd (94) 83 368
Bhullar (93) 332 2058
Kaler (80) 127 912
Pandori Gola (79) 631 4659
Malia (67) 269 3598
Nalagarh (69) 80 84
Kazi Kot (70) 195 2012
Palasaur (71) 1310 6214
Jarmastpur (218) 282 1891
Bakipur (219) 475 1995
Gill Waraich (217) 264 1248
Bhojian (200) 690 2701
Bhaini Mattuan (201) 215 1124
Kambo (202) 230 730
Maluwal (205) 312 1488
Dublian (206) 196 790
Muse (207) 499.6 2529
Chak Sikander (214) 300 1343
Ram Rauni (204) 202 960
Aima Malian (203) 120 517
Jhamke (215) 452 2019
Jeobala (216) 893 3976
Manochahal (222) 1500 6942
Kot Jaspat (220) 365 1855
Daleke (221) 299 2092
Gorkha (244) 238 831
Walipur (245) 290 1834
Bugha (73) 356 2575
Jodhpur (74) 185 2084
Aladinpur (75) 317 2653
Bachrhe (77) 150 1501
Sanghe (78) 244 1874
Allawalpur (96) 120 499
Naurangabad (95) 687 3189
Jhander (97) 222 1500
Rasulpur (98) 329 2698
Chak Banwalipur (99) 86 0
Dugalwala (100) 273 1177
Rakh Banwalipur (101) 48 0
Kaler (102) 137 706
Begampur (106) 159 381
Malmohri (108) 202 1348
Sheikh Chak (109) 261 1458
Rai Shiana (110) 188 1656
Shangarpur (107) 129 597
Warana (105) 324 1337
Dugri (104) 134 846
Banwalipur (103) 269 1866
Rakh Sheron (267) 188 265
Dhotian (315) 1490 7661
Usman (268) 409 2145
Sheron (266) 865 5741
Dyal (249) 211 968
Piddi (248) 365 1907
Chatala (247) 433 2884
Rure Asal (246) 359 2065
Mughal Chak (251) 487 2835
Sahabpur (250) 271 1262
Chambal (265) 312 1195
Jatta (264) 216 760
Naushehra Pannuan (269) 1578 7785
Chaudhriwala (270) 477 3823
Bathal Bhaike (272) 329 1896
Kishangarh (273) 140 161
Kahlwan (275) 329 1581
Wring (276) 302 1501
Mohanpura (278) 405 1690
Waryah (280) 497 2370
Thathian Mahantan (281) 520 3090
Durgapur Sharki (282) 38 0
Durgapur Garbi (283) 173 1134
Sohawa (279) 304 1384
Rania (294) 129 101
Chak Sarhali (296) 97 78
Khara (295) 301 3152
Chohla Sahib (304) 1782 11561
Bathal Sehja Singh (277) 193 710
Brahmpur (308) 414 2273
Sangatpur (309) 318 1625
Raniwala (307) 724 3076
Pakhopura (306) 464 2128
Gharka (352) 1656 4919
Ratoke (305) 445 2228
Dhun (353) 1005 2234
Chamba Kalan (354) 1201 2998
Kambo Dhaiwala (355) 746 1319
Kiriyan (356) 980 1478
Jauneke (300) 274 1274
Marhana (301) 725 3481
Gandiwind (298) 583 2778
Ruriwala (302) 607 2719
Nathupur (299) 153 1442
Dhattal (297) 403 617
Dedehar Sahib (293) 503 2903
Sarhali Kalan (303) 3023 13295
Zanardar (289) 139 0
Shakri (285) 242 983
Jallewala (284) 118.4 1113
Kheda (271) 133 620
Nandpur (261) 536 3061
Khabba Rajputan (262) 295 1128
Jawanda Kalan (263) 324 2205
Sarhali Khurd (252) 507 2333
Jandoke (241) 220 1107
Takhu Chak (242) 187 909
Sakhira (240) 488 2266
Khehra (243) 199 877
Jaura (239) 1181 4300
Gopala (237) 217 454
Mamanke (236) 104 724
Dyal Rajputan (232) 433 1475
Shahbazpur (234) 292 2518
Gulalipur (228) 265 1731
Kamalpur (227) 115 613
Wan (226) 267 1192
Koharhka (238) 337 2502
Theh Brahmana (225) 112 411
Miani (224) 177 592
Nurpur (223) 381 947
Sheikh (212) 246 858
Bhure (211) 245 1167
Sarai Diwana (213) 154 705
Paddri (209) 1050 4787
Chichrewal (208) 570 1268
Gagobua (194) 1174 4228
Buchar Kalan (193) 687 2511
Malian (191) 113 334
Mahna (190) 52 192
Bhuchar Khurd (192) 427 1809
Bir Raja Teja Singh (188) 450 760
Sukkar Chak (183) 359 2096
Chima Kalan (182) 343 1759
Chahal (176) 369 1072
Dhala (181) 603 1536
Chhina Bidhi Chand (189) 815 2572
Muradpur (76) 666 1242

Map of Tarn Taran


View Larger Map
Source: google map