Indian Village Directory

Suratgarh is a sub-district / Tehsil / Block (CD) in the Ganganagar District of Rajasthan. According to Census 2011 information Suratgarh has a population of 320981 peoples. There are 59861 houses in the sub-district. Here, list of Village in Suratgarh sub-district of Rajasthan state, which have area and population.
Populations and Households in Suratgarh
# Rural Urban Total
Male Population 134186 134186 171312
Female Population 116259 33410 149669
Households 46001 13860 59861
list of all Villages in Suratgarh
Villages Area (Hectares) Total Population(2011)
11 Nwd 18 0
11 Nrd 237.42 61
2 Rm-B 147.27 604
2 Rm-A 164 28
1 Rm 202.5 1502
8 Nrd 174 74
10 Nrd 215.33 22
9 Nrd - A 222 121
9 Nrd - B 260.75 114
2 Bnpm -A 180.33 141
2 Bnpm -B 134 111
1 Bnpm 199 164
3 Bnpm 219 0
2 Mnwm-A 77 66
2 Mnwm 212.69 3098
3 Mnwm 200.67 28
4 Mnwm 286.95 105
5 Bpm 296.96 150
239.500 Rd 265.12 274
1 Stb 443.09 432
9 Fdm 310.97 927
8 Fdm 248.12 81
5 Mnwm 363.36 1899
7 Fdm 258.08 542
5 Fdm -B 311.59 150
1 MNW 6.32 0
1 Mnwm 245 22
7 Nrd 258.16 26
207 Rd 182.11 66
2 Nrd 220.62 70
4 Nrd 197 44
6 Nrd 147.76 73
5 Nrd 374.7 399
3 Nrd-B 206.62 13
3 Nrd-A 162.45 2808
1 Nrd 353.36 137
2 Nrd-A 169.7 152
1 Gmd 188 248
2 Gmd 208 96
3 Gmd 146 210
4 Gmd 161 117
5 Gmd 146 207
6 Gmd 144 2365
7 Gmd-B 76 21
7 Gmd-A 95 52
7 Gmd 282 37
25 Lgw-A 333.27 57
25 Lgw-B 322.76 1446
22 Lgw-C 168.82 77
24 Lgw 326.69 155
9 Dbn 853.86 287
8 Dbn 303.07 185
7 Dbn 318.97 596
39 Mod 791.14 133
4 Dbn 324.97 393
6 Dbn 364.18 341
5 Dbn 414.42 1819
3 Dbn 361.51 366
1 Dbn-B 345.07 651
1 Dbn-A 313 615
32 Mod 448 545
2 Dbn 303 103
30 Mod 394 188
26 Mod 275 2348
27 Mod-A 226 192
27 Mod-B 262 0
28 Mod 197 11
12 Lks 251 418
13 Lks 291 422
19 Lgw-A 227 74
19 Lgw-B 213 126
14 Lks 280 38
15 Lks 373 4673
16 Lks 317.98 9
17 Lks 339.93 131
21 Lgw 296 0
22 Lgw-A 238.65 129
22 Lgw-B 334.44 753
27 Lgw 196.77 14
14 Sgr 316.25 721
15 Sgr 291.04 816
23 Lgw-B 303.82 139
23 Lgw-A 201.98 4
20 Lgw 267 78
18 Lgw-B 299 77
18 Lgw-A 237 524
7 Sgr-A 487.37 382
7 Sgr-B 452.07 1262
8 Sgr 576.44 372
10 Sgr 373.35 2909
12 Stb 141.51 41
13 Stb 247.47 11
14 Stb 204.35 4
13 Stb-A 205.87 0
14 Stb-A 180.19 25
14 Stb-B 182.8 938
9 Sgr 502.76 530
11 Sgr 542.84 137
12 Sgr 256.83 694
13 Sgr 301.92 174
15 Stb 373.71 83
15 Stb-A 214.24 241
16 Stb 236.47 864
19 Stb 391.24 21
21 Stb 737.66 133
23 Stb 177 1137
23 Stb-A 878 60
1 Spd 197 101
2 Shpd A 138.43 267
2 Spd 409.97 240
3 Spd 63.26 6
3 Shpd 237.05 1333
2 Fdm 463.29 1170
5 Fdm-A 215.08 785
1 Fdm 321.19 325
3 Fdm 300.31 903
4 Fdm-A 333.15 153
4 Fdm-B 199.03 268
6 Fdm-A 155.85 583
6 Fdm-B 320.12 76
10 Fdm 493.89 44
15 Spd 127.12 992
15 Shpd 619.21 1478
14 Shpd 392.15 162
13 Shpd 288.23 65
14 Spd 18.98 7
11 Sgm 448.57 4242
9 Sgm 530.11 810
12 Shpd 204.51 30
10 Shpd-B 158 94
10 Shpd-C 144.49 66
10 Shpd-D 150.57 6
10 Shpd-E 285 0
10 Shpd-A 364 1321
8 Shpd 289 915
9 Shpd 138.18 68
11 Shpd 217.41 296
7 Shpd-B 235.29 93
7 Shpd-A 214.09 91
6 Spd 25.3 334
6 Shpd 281.37 45
5 Shpd-B 150 176
5 Shpd-A 174 327
4 Spd 425 563
3 Ksr 520 10
22 Stb 387.09 166
22 Stb-B 103.43 14
22 Stb-A 147.04 1836
20 Stb-A 476.98 20
20 Stb 257.44 1929
18 Stb 240.99 1110
17 Stb-A 199.49 0
17 Stb 435.9 1840
1 Ksr-A 501.09 2199
28 Pbn-A 397.5 1425
28 Pbn-B 472.53 1020
30 Pbn 351 48
3 Rpm 272.28 10
4 Rpm 285.8 11
35 Pbn 338 16
33 Pbn 368 0
31 Pbn 328 46
32 Pbn 366 773
3 Sgm 377.1 162
1 Ksr-B 229.2 72
2 Ksr 363.98 2993
4 Ksr 383 2284
6 Sgm-A 817.59 2055
2 Sgm 635.77 9998
4 Sgm 325.72 15
5 Sgm 354.21 0
34 Pbn-B 165 65
34 Pbn-A 351 444
36 Pbn 362 41
37 Pbn 212 17
38 Pbn 325 425
39 Pbn 312 89
6 Sgm-B 238.66 1753
7 Sgm 359.59 2506
8 Sgm 362.71 858
40 Pbn 327 0
41 Pbn 337 769
42 Pbn 323 79
43 Pbn 351 14
44 Pbn 330 228
45 Pbn 313.34 85
46 Pbn 346 0
47 Pbn 345.22 177
48 Pbn 331.46 0
49 Pbn 322.79 0
50 Pbn 329.93 0
8 Sd 220 303
9 Sd 183.55 434
11 Sd 267.56 1168
13 Sd 237 723
12 Sd 344 30
Ratnisar 364 49
Karanisar 194 0
3 Ksm 341 681
2 Ksm 443 193
1 Ksm 828 325
5 Sd 673.09 438
10 Sd-A 411 11
10 Sd 376 2490
7 Sd 240 33
Jyankidaswala 106 0
6 Sd 299 187
2 Ppm 624 872
3 Ppm-A 443.82 176
3 Ppm 452.45 314
Bhairoonpura 1369 1674
1 Ppm 366.29 306
Mohamdabad 232 431
Amarpura Jatan 2045 2043
Manaksar 182 2548
Suratgarh (Rural) 5742 545
45 Stg (Rural) 356.88 12
44 Stg 305.14 0
43 Stg Ii 223.39 26
42 Stg 305.44 2
40 Stg 334.4 316
41 Stg 212.25 0
39 Stg 314.6 0
37 Stg 306.8 34
Bareka 23.24 808
43 Stg I 281.94 455
Rangmahal 2251.6 2786
Takharawali 1566.56 319
Kishanpura 4877.4 2598
Tilawali 1694.25 113
Dhadhiyawali 1927.12 416
Nagliya 1814 203
Padampura 1661.33 39
4 Ppm 361.02 711
5 Ppm 922.05 244
4 Sd - B 230.58 33
4 Sd - A 313.72 47
3 Sd 285.36 983
2 Sd 441.4 1558
Sangeeta Athoona 156.93 0
1 Sd 704.26 52
4 Ap 641.89 313
5 Ap 354 341
Hardaswali Barani 1350 1054
7 Ap 79 35
6 Ap 311 271
1 Bpm 354 284
2 Bpm 285 439
3 Bpm 704 527
1 Bpsm 512 640
1 Rm 284 510
2 Rm 445 189
2 Bpsm 446 215
3 Bpsm 471 74
3 Rm 327 121
4 Rm 282 2491
22 Sd 362 93
6 Rm 5 0
24 Sd 262 1361
5 Rm 335 1089
Raghunathpura 587 73
3 As 699 726
1 Gsm 609 402
Bidasari 5 0
2 Gsm 562 603
4 Bksm 2432 480
2 Dwsm 575 309
2 As 1013 168
1 As 333 633
7 Dwm 300 76
8 Dwm 585 210
4 Bmm 618 284
3 Bmm 919 3096
6 Dwm 1116 905
5 Dwm 292 70
4 Dwm 584 485
3 Dwm 165 76
2 Dwm 342 83
3 Spm 278 271
2 Spm-B 324 191
2 Bksm 297 496
1 Dwsm 343 635
3 Bksm 417 506
4 Bkm 219 138
5 Bkm 597 318
6 Bkm 199 113
7 Bkm 767 745
2 Gm 829 537
Gurli Barani 176 16
Govindsar 228 6
1 Gdsm 1260 327
Arjanotpura 29 6
3 Gdm 743 178
6 Gdm 198 566
5 Gdm 151 92
4 Gdm 493 235
7 Gdm 822 41
Surajansar Barani 33 0
11 Gm 512 312
4 Gm 150 90
1 Lm 200 348
2 Lm 1043 1056
1 Gm 332 256
2 Bpm 307 1009
3 Bpm 405 163
1 Bpm 535 270
4 Bpm 556 229
2 Gdm 422 560
1 Gdm 486 698
2 Gdsm 1088 388
1 Bkm 393 739
2 Bkm 472 298
3 Bkm 242 97
1 Bksm 308 238
2 Spm -A 574 220
1 Spm 437 344
9 Mc 283 58
1 Bmm 329 247
1 Dwm 536 570
2 Bmm 474 215
Birmana Barani 357 8
1 Bnm 428 462
1 Gbm 241 267
2 Bnm 308 199
3 Bnm 590 258
2 Gbm 691 476
5 Mc 511 579
3 Mc 603 680
2 Mc 455.44 221
1 Ap 192.36 252
2 Ap 193.26 1142
3 Ap 438.08 284
Sangeeta Agoona 1146.79 460
Sardarpura Ladana 1272.01 192
3 Ppn 436 243
2 Ppn 429 1670
4 Ppn 804 324
1 Ppn 379 151
Rajpura Piperan 1381 308
Chak Bhagwanwala 355 37
226 Rdr 133 139
217 Rd 87 85
Bhojewala 2365.37 642
185 Rd-A 482 206
185 Rd-B 401.33 495
4 Bjw 695.62 1338
3 Bjw 284.69 130
2 Bjw 360.17 427
1 Bjw 820.14 293
168 Rdr 154.93 139
Kanor 2647.89 940
2 Knd 360.53 864
156 Rdr 155.51 12
1 Knd 470 253
3 Ttd-B 473 1466
3 Ttd-A 745 283
Thethar 1582 634
1 Srpm 493.3 1695
2 Srpm 654.4 32
14 Spd 494.45 393
11 Spd-B 174.78 259
11 Spd-A 162.76 48
2 Bhm 94.83 33
2 Bhm-A 96.65 45
8 Spd 235.28 103
1 Bhm 173.9 513
9 Spd-B 233.77 18
9 Spd-A 181.91 718
1O Spd 371.49 1230
Sardarpura Khartha 1073.68 294
2 Ttd 482 442
1 Ttd 442 124
143 Rd 368 111
Jaisa Bhatti 253 0
2 Jbd 486 735
Eta 5200 2318
Kaloosar 1667.17 878
156 Rdl 110.73 15
165 Rd 322.5 129
168 Rdl 147.84 27
3 Smr 385.95 213
4 Smr 405 528
2 Smr 328.93 191
1 Smr 497.78 260
Somansar 1876.26 1805
191 12 Rd 193.45 145
Thukrana 5959 2628
Faridsar 1651 859
Rayanwali 3992 2917
PRABHATNAGAR 4347.17 3827
226 Rdl 547 206
235 Rd 298 273
Chak Sadani 1470.3 351
1.825 Rdl 313 163
1 Mc Barani 305 13
1 Mc 65 0
7.415 Rd-L 178.54 119
Udaipur Udasar 662.92 46
Udaipur Godaran 2062.97 199
33.845 RdL 120.88 62
33.490 Rd - R 74.24 49
28.045 Rdl 82.62 67
13.105 Rd-L 123.36 66
1.600 Rd-R 217 528
16.400 Rd-R 300 248
16.800 Rd 27 6
21.800 Rd 127 274
4 Mc 444 72
Udaipur Musalmanan 432 0
27.845 RDR 178.55 1856
6 Mc 602 279
Harisinghpura 844 947
7 Mc 767 86
8 Mc 672 106
Lalgarh Barani 800 0
4 Lgm 568 1354
2 Lgm 1007 165
1 Lgm 452 368
3 Lgm 659 107
3 Gpm 379 88
10 Mc 788 299
1 Gpm 436 568
2 Gpm 304 283
3 Rjm 811 224
2 Rjm 495 632
1 Rjm 504 97
1 Do 1830 1826
2 Cm 198 154
1 Cm 212 208
2 Doa 452 579
Bhopalpura 193 0
2 DOB 676 365
3 Cm 536 279
4 Cm 338 139
5 Cm 440 314
Hinjrasar 1307 31
4 Rjm 936 127
Gopalsar 3472 1094
Shyonathpura 2232 499
Kumbhagarh 1688 612
Maler 4189 2193
Chak Amarpura 775 587
79.200 Rdl 539.11 711
85.300 Rdr 203.35 124
85.300 Rdl 157.68 217
92.600 Rdr 351.35 518
92.600 Rdl 306.86 389
99.150 Rdr 520.18 409
103 Rdl 197.74 246
110 Rdl 347.67 184
Khariya 898.4 108
Didwana 1820.5 738
Mokalsar 3752.25 1102
Rajiyasar 1911.51 1367
Chak Godara Wala 1268 655
Peepasar 3514 3166
Hindor 2498 1613
Biradhwal 2060.88 699
Kardoo 5802 2156
Bachhrara 2617 1706
Deidaspura 2037 1412
Singrasar 4652.4 1988
Lader 1984 891
Kaunpalsar 2482 368
Bhojoosar 2039 735
Rattasar 3146 1322
Chaharsar 2862 829
Gusainsar 2478 775
Sanwalsar 3820 1521
1 SGM 344.94 1353

Map of Suratgarh


View Larger Map
Source: google map