Indian Village Directory

Nadaun is a sub-district / Tehsil / Block (CD) in the Hamirpur District of Himachal Pradesh. According to Census 2011 information Nadaun has a population of 81089 peoples. There are 18065 houses in the sub-district. Here, list of Village in Nadaun sub-district of Himachal Pradesh state, which have area and population.
Populations and Households in Nadaun
# Rural Urban Total
Male Population 37179 37179 39445
Female Population 39480 2164 41644
Households 17080 985 18065
list of all Villages in Nadaun
Villages Area (Hectares) Total Population(2011)
Molan Ghat (18/28) 117.61 389
Pharnat (18/6) 61.35 149
Pukhru Palakhar (18/2) 43.07 224
Bhabhrean (18/7) 228.81 865
Manjhiar (18/31) 82.74 570
Khui-Di-Bhun (18/4) 38.65 162
Kalur (18/27) 261.63 853
Garni (18/29) 59.81 271
Khohr (18/18) 37.48 400
Nayal (18/38) 11.83 57
Amlehar (18/5) 12.89 61
D.P.F.Amlehar (18/5) 34.75 45
Pukhrol (18/14) 57.18 178
Chaunki Churhana (18/12) 52.38 299
Malankar (19/7) 27.38 312
Jaraut (18/13) 52.14 309
Bantera (18/33) 93.89 473
Gandiana (18/32) 18.56 92
Dodan Kalan (18/16) 17.52 262
Dodan Khurd (18/15) 14.28 35
Gori (18/17) 25.97 230
Gurehr (18/20) 32.19 184
Kohla Khas (18/19) 108.95 900
Bharmoti Kalan (18/25) 98.65 526
Kuthar (18/24) 45.82 356
D.P.F. Kuthar (18/24) 31.14 0
Bharmoti Khurd (18/26) 41.81 254
Rakkar (19/15) 44.28 221
Matwar (19/19) 29.68 119
Dalohal (19/13) 37.24 77
Galol (19/14) 104.3 321
D.P.F. Galol (19/14) 17.35 0
Kutharli (19/10) 53.31 405
Kohair (19/3) 20.81 60
Jhangrial (19/2) 16.38 299
Salyal (19/8) 17.07 244
Bhadrol (19/4) 24.56 223
Hadwani (19/11) 15.32 85
Kallehan (19/1) 22.45 118
Gauna (18/11) 95.56 589
Karaur (19/9) 132.1 676
D.P.F.Karaur(19/9) 63.04 0
Ser Upperla (18/1) 72.02 363
Ser Buhla (18/3) 45.53 236
Jangli (19/6) 79.1 187
Dakhrun (19/5) 43.53 155
Salam (17/45) 26.86 168
Basaral (17/43) 212.86 1513
D.P.F. Basaral Ist (17/43) 38.83 10
D.P.F. Basaral II nd 95.56 24
Gharoh (17/47) 114.58 292
Jassoh (17/36) 78.52 434
Khudiana (17/38) 15.43 114
Kitpal (17/46) 221.18 822
Ansarah (17/33) 134.02 515
Tillah ( 17/39) 62.14 162
Baroi (17/35) 50.64 230
Loharli (17/48) 59.86 212
Jhalan (17/42) 139.14 718
Badaran (17/34) 41.6 212
Bharoli Bhagor (17/40) 87.14 379
D.P.F. Bharoli Bhagaor(17/40) 39 0
Khangrer (17/44) 42.61 193
Kuant (17/23) 45.4 249
Tang (17/41) 48.7 114
Banoh (17/37) 43.43 205
Baloh (17/32) 55.1 189
Tukrun (17/15) 58.9 256
Sai (17/28) 72.12 225
Ponkhar (17/4) 24.9 221
Jamnoti (17/6) 21.6 82
Teongli (17/9) 22.3 113
Badhera (17/14) 41.5 245
Bhararta (17/8) 66.9 254
Karari (17/20) 104.4 406
Kasrowa (17/16) 58.96 168
Kuathru (17/5) 12.99 57
Bag (17/13) 47.65 121
Janglu Suliana (17/3) 29.57 114
Sarai (17/17) 58.79 255
Amroa (17/10) 11.69 49
Ghalol (17/19) 60.11 540
Dhaneta (17/7) 47.31 484
Bakhrun (17/18) 50.21 185
Dib (17/21) 45.59 200
Dartal (17/26) 31.13 39
Kusiar (17/12) 103.64 329
Bhadrun (17/11) 95.71 363
Hodian (17/2) 22.36 76
Chaunk (17/1) 26.51 93
Bathrun Basi (17/22) 92.47 149
Dhanoa (27/18) 151.14 214
Banjarh (27/19) 51.07 116
Mandhiani (27/21) 118.54 358
Dudhun (17/25) 53.08 125
Dohag (17/24) 29.7 189
Beha (17/29) 257.39 833
Saloh (17/27) 67.3 343
Hathol Khas (17/31) 243.8 900
Batran Khurd (18/10) 318.42 549
Batran(18/10) 280.35 881
D.P.F.Batran(18/10) 43.43 0
Balh Patialan (17/43) 98.65 255
Kamlah (18/9) 115.51 600
D.P.F.Bhounti(18/9) 69.82 1
Sai (19/21) 138.82 588
Badhera (18/8) 105.4 418
Naghun (19/12) 138 610
Galhun (19/20) 149.28 550
Bareti (19/23) 37.41 185
Kotla (19/16) 32.51 179
Jangal Khoher (19/29) 32.27 130
Matial (19/18) 24.92 113
Kallar (19/34) 35.39 133
Jajoli (19/26) 23.37 178
Rit (19/24) 25 335
Chanwan (19/17) 35.31 183
Phatahl (19/12) 14.77 18
Reori Upperli (19/30) 36.63 192
Reori Jhikali (19/27) 14.51 22
Treti (19/44) 62.3 446
Kuthaira (19/46) 86.31 160
Patta (19/25) 16 119
Hod (19/36) 40.21 197
Ghumarta (19/43) 26.09 88
Janglu (19/42) 74 493
Man (19/45)) 60.85 445
Jalari Bhandiaran (19/28) 69.27 568
Harmandir Mandiala (19/35) 57.6 458
Harmandir Rakwalan (19/37) 37.06 120
Gagal (19/40) 31.91 251
Jalari Saunkhlian (19/32) 28.38 494
Gadiara (19/31) 25.75 38
Sahun (19/33) 41.55 181
Tillu Khas (19/39) 72.96 649
D.P.F.Tillu(19/39) 87.1 46
Tillu Pratham(19/39) 13.32 335
Tillu-II(19/39) 5.59 12
Bela (19/38) 193.94 2347
Chilli (20/28) 11.65 123
Seoti (20/27) 15.02 125
Charoti (20/7) 15.61 40
Thudial (20/12) 11.71 83
Tailkar (20/29) 7.6 43
Jhamer (20/6) 23.45 140
Ambi (20/1) 16.8 164
Sudhial (20/5) 14.2 102
Lahar (20/14) 7.99 157
Dhunial (20/4) 13.81 151
Pukhrani (20/20) 17.37 162
Darbhial (20/19) 22.89 320
Kharkial (20/2) 4.54 30
Bhagwari (20/8) 12.54 73
Ludrial (20/3) 11.69 60
Chhamb (20/16) 12.42 139
Rangarh (20/15) 49.67 229
Kohla (20/25) 36.77 232
Taneri (20/22) 11.4 18
Muhun (20/13) 33.13 168
Bahal (20/17) 19.49 57
Dangri (20/18) 96.77 448
Gandhiana (20/11) 24.8 48
Sandwan (20/26) 133.7 326
Salehar (20/31) 16.83 209
Thunial (20/9) 10.62 140
Lahar Kotlu (20/30) 140.09 975
Bhalun (20/23) 38.41 152
Chilbahal (20/10) 54.96 235
Manjheli (20/32) 54.15 274
Tarkheri (20/24) 84.57 229
Loharkar (20/21) 27.76 91
Gujrehra (26/24) 39.86 27
Julah Bahal (26/5) 53.01 170
Dhoin Da Panga (26/14) 120.95 353
Pansai (17/30) 235.71 634
Rajol (26/18) 56.09 127
Geyora (26/3) 22.93 80
Malag (26/20) 233.78 1104
Charara (26/13) 26.7 62
Budhwana (26/23) 206.07 453
Than (26/11) 63.46 280
Jhareri (26/16) 85.12 394
Telkar (26/4) 59.98 391
Bharial (26/1) 26.83 146
Har Khalsa (26/2) 23.81 0
Dhaula Kuhal (27/17) 105.38 216
Behrad (27/13) 87.66 259
Jansu (27/3) 32.2 103
Sukdiah Upperli (27/1) 35.31 117
Sukdiah Buhli (27/2) 35.78 284
Jasai Khas (27/16) 203.52 627
Bhandera (27/20) 39.4 94
D.P.F. Loharkar (20/21) 82.72 30
Kathlani (25/18) 28.47 145
Chouk (25/41) 20.08 279
Chauki Rajputtan (25/37) 34.46 196
Kiaran (25/21) 19.29 158
Chohbo (25/4) 10.45 45
Nariah (25/11) 14.23 52
Samhun (25/10) 24.36 95
Darkohla (25/39) 10.89 71
Gumtial (25/13) 8.28 0
Rohal (25/23) 13.48 76
Baroti (25/29) 29.87 74
Kachhoti (25/40) 6.47 18
Baruhi (25/19) 11.28 32
Balh (25/16) 3.66 0
Chalagar (25/50) 13.27 134
Dudhwal (25/9) 12.46 131
Kuthiana (25/44) 32.87 332
Balaher (25/34) 19.06 200
Saloa (25/33) 18.47 61
Bari (25/12) 18.93 42
Budhwal (25/31) 36.51 261
Ser (25/43) 4.8 83
Chhal Chhota (25/54) 18.98 107
Chhal Bada (25/14) 9.79 103
Lahar (25/1) 12.94 97
Madhiani (25/25) 8.74 98
Buni (25/5) 21.56 139
Jamnoti Bari (25/28) 43.07 219
Jamnoti Chhoti (25/53) 4.32 28
Tikri (25/8) 11.93 31
Rupwal (25/22) 7.13 126
Syalan-Di-Bahal (25/35) 51.88 147
Ralian-Di-Bahal (25/49) 25.01 90
Gharthun (25/38) 43.7 236
Jani Jagian (25/42) 12.75 78
D.P.F. Kuhna-II(25/27) 30.12 16
Kuhna (25/27) 60.6 299
Sohri (25/32) 117.52 469
Jaskot(25/32) 53.28 125
Lambot (25/17) 28.2 181
Jol Sapar (25/20) 36.11 196
D.P.F.Nauhangi (24/24) 209.72 8
Sorar (25/24) 72.59 387
Khilla(25/24) 17.61 76
D.P.F.Tatihani 119.36 0
Chauki Jattan (25/3) 3.51 19
Kohla Palasari (25/36) 88.13 479
Holwin Har (25/26) 41.86 120
Rangas (25/48) 53.4 279
Sankar (25/51) 49.26 266
Thain (25/45) 33.66 204
Jandli Rajputtan (25/47) 55.33 382
Dehi (25/15) 16.56 153
Kheri (25/52) 14.08 230
Chamarda (25/6) 20.33 99
Bhalaun (25/30) 45.71 113
Jandli Gujran (25/7) 27.14 121
Banh Ist (25/46) 23.85 168
Banh - II nd 12.87 95
Paniala (25/2) 31.26 51
Pathialu (24/25) 18.24 65
Paniala (24/24) 32.46 29
Amlahru (24/14) 39.05 131
Mandoher (24/10) 17.98 64
Mandeter (24/9) 21.03 61
Tobiani (24/3) 5.1 54
Palasi (24/20) 49.05 121
Jathua (24/13) 32.19 56
Karandola (24/22) 46.06 293
Jhandohi (24/7) 26 160
Beru (24/12) 19.55 168
Adarshnagar (24/17) 32.39 117
Jangal Badh (24/35) 75.88 0
Jangal (24/4) 34.51 232
Khalehr (24/16) 16.3 66
Putriyal (24/21) 51.28 481
D.P.F.Bansara 102.39 0
Rakkar (24/29) 67.87 247
Chatriala (24/30) 8.99 30
Ghaniyara (24/28) 17.96 176
Jangal (21/7) 10.85 61
Rail (24/27) 48.87 271
Garrdhun (24/15) 33.25 268
Kamlahu (24/23) 42.73 218
Damoti (24/8) 13.49 55
Dahal (24/5) 13.24 99
Chaukroo (24/6) 5.44 22
Har (24/11) 21.43 210
Bharti (24/2) 4.5 45
Bahl (24/1) 5.31 79
Purandyal (24/19) 29.27 170
Ratial (24/18) 21.35 91
Bari (24/26) 20.79 74
Manduh (21/8) 18.57 121
Mansoli (21/14) 55.33 205
Sasan Renthal (21/11) 38.6 148
Sasan (21/2) 13.93 149
Bari (21/1) 7.85 43
Lahar (21/15) 64.42 423
Jatiala (21/23) 14.11 46
Tarangwal (21/29) 58.69 181
Bardihar (21/4) 46.27 184
Dol (21/3) 12.66 81
Duleh (21/9) 13.75 62
Bhagwani (21/13) 25.42 138
Ratian (21/5) 11.1 58
Pulial (21/10) 16.51 32
Jat Gahra (21/5) 42.39 8
Loharara (21/12) 24.1 110
Dhanpur (21/20) 26.3 128
Dhanpur (22/15) 23.26 29
Dhamandar (21/27) 10.17 268
Chaleta (21/19) 15.65 90
Pukherer (21/28) 10.47 44
Sukrala (21/22) 13.2 76
Mandu (21/26) 7.51 66
Dadlu (21/18) 8.53 53
Machhun (21/21) 19.93 109
Dabbar (21/25) 21.3 38
Charuri (21/17) 12.61 68
Guriali (21/16) 34.36 275
Karti (21/6) 6.83 3
Nehr (21/24) 25 106
Charhun (21/33) 54.79 311
Jadwal (21/37) 3.84 57
Fostey (21/35) 35.23 304
Suggal (21/31) 7.77 48
Kiaran (21/36) 9.59 130
Chamba (21/30) 13.35 75
Batahli (21/32) 73.96 348
Sarahlari (21/34) 9.74 26
Andara (22/2) 22.04 142
Dhanian (22/10) 28.3 27
Jangli (22/3) 21.32 134
Jol (22/4) 8.5 107
Darial (22/18) 17.78 27
Palasi (22/14) 14.87 194
Kallar (22/11) 8.54 58
Jhagrial (22/12) 15.98 112
Amrota (22/19) 10.38 39
Dabbar Patta (22/9) 25.54 100
Bagg (22/7) 11.04 27
Sarhun (22/8) 40.84 104
Chamral (22/1) 43.5 219
Dobbar Kalan (22/5) 69.84 304
Dhangar (22/13) 10.38 292
Rottian (22/17) 12.58 155
Kalruhi (22/16) 9.93 70
Dobbar Khurd (22/6) 42.84 157
Gandhiana (23/5) 20.9 86
Tikkru Barota (23/7) 49.33 162
Dabkehr (23/4) 19.93 94
Busal (23/10) 47.14 156
Amlehru (23/1) 8.24 60
Treti (23/8) 60.89 231
Matial (23/2) 10.17 72
Choa Chakrala (23/11) 35.82 298
Badhyar (23/15) 77.64 234
Sanani (23/16) 60.11 101
Jamnoti (23/14) 20.98 112
Choa (23/13) 18.83 44
Tharu (23/12) 25.08 75
Badehtar (23/19) 47.1 186
Punjyal (23/6) 11.56 49
Bumbloo (23/17) 39.29 98
Salasi (23/3) 11.31 10
Jihn (23/9) 60.91 245
D.P.F. Jangal Jihn (23/18) 384.66 115
Manjhot (24/32) 36.3 120
Dadhwalkar (24/36) 27.48 139
D.P.F.Tarar (24/36) 82.61 0
Bhatahl (24/31) 30.55 129
Kuhal (24/33) 44.31 123
Bhiyal (24/39) 23.2 143
Bamnehr (24/37) 77.83 237
Top (24/34) 29.78 116
Chuthiar (24/35) 86.99 505
Niati (24/38) 50.19 124

Map of Nadaun


View Larger Map
Source: google map