Indian Village Directory

Tira Sujanpur is a sub-district / Tehsil / Block (CD) in the Hamirpur District of Himachal Pradesh. According to Census 2011 information Tira Sujanpur has a population of 46007 peoples. There are 10693 houses in the sub-district. Here, list of Village in Tira Sujanpur sub-district of Himachal Pradesh state, which have area and population.
Populations and Households in Tira Sujanpur
# Rural Urban Total
Male Population 17362 17362 21624
Female Population 20702 3681 24383
Households 8924 1769 10693
list of all Villages in Tira Sujanpur
Villages Area (Hectares) Total Population(2011)
Bahli (63/25) 81 0
Balla Bairian (63/17) 172 3
Bairi (63/24) 58 533
Bhatpura (63/18) 19 200
Chamarrahra (63/23) 110 100
Kodana (63/27) 179 490
Poi (63/20) 18 69
Chaptehr (63/22) 10 118
Jhataur (63/21) 88 133
Bahru (63/19) 62 127
Tariunda (63/15) 183.61 0
Poar (63/1) 83.06 291
Bagehrah Upperla (63/14) 56.3 456
Bagehrah Buhla (63/6) 103.43 772
Bir Khas (63/2) 33.95 331
Dhar Bagehrah (63/8) 174.85 52
Jol ( 63/4) 19.56 365
Samona (63/16) 87.63 258
Palahi (63/3) 55.43 146
Kachh (63/12) 23.55 193
Pargna (63/7) 15.21 238
Riah (55/38) 147.25 99
Dhamriana (55/16) 244.72 394
Dhyana (55/42) 37.37 17
Tauru Buhla (55/40) 27.6 0
Tauru Upperla (55/39) 36.82 21
Dera (55/6) 38.43 36
Pakkhar (55/27) 29.09 57
Tikru (55/4) 31.13 138
Kamlooni (55/41) 13.92 22
Paniala (55/37) 22.23 0
Chaklah (55/34) 48.22 82
Pandtehar (55/10) 10.94 0
Charot (55/44) 103 216
Bhadola (55/22) 17.26 163
Sandrara (55/1) 5.38 75
Bhawar (55/14) 20.31 74
Ludiana ( 55/2) 16.13 23
Tira (55/36) 165.73 697
Darsal ( 55/21) 27.18 108
Jol Kalan (55/8) 20.18 78
Tikkar (55/35) 113.6 298
Darla (55/19) 125.67 587
Meharpura (55/24) 55.44 415
Mayana (55/31) 44.9 98
Chaunki (55/7) 22.45 148
Kharsal (55/17) 17.79 123
Gagla (55/18) 33.32 107
Deryal (55/23) 7 142
Har (55/15) 13.43 0
Matial (55/12) 15 43
Gahlian (55/11) 62.85 64
Ropa (55/25) 47.42 74
Bhadrana (55/29) 46 228
Baraie (54/6) 38 474
Tarkun (55/3) 21.68 65
Sarohal (55/13) 66.76 322
Banal (55/20) 99.79 211
Damehru (55/28) 23 45
Johl Khurd (55/26) 12.95 6
Manglehr (55/30) 31.24 53
Bhatehr (55/9) 59.54 70
Balag (54/2) 28.5 84
Nihari Upperli ( 54/20) 23.08 22
Bhog (54/4) 37.83 82
Kajoti (55/5) 46.48 122
Karot Khas ( 54/10) 72.46 532
Dhaner (54/17) 17.43 79
Mathan (54/21) 26.14 63
Laungni (54/22) 68.93 278
Balehu (54/23) 75.28 183
Pairian (54/7) 49.12 97
Puneh Attru ( 54/8) 33.56 68
Khairru (54/16) 47.66 163
Paneh Sih (54/9) 38.96 88
Bari (54/3) 43.48 182
Salghun Ghantha ( 54/13) 26.48 30
Salghun Hira (54/12) 26.66 85
Salghun-Lachho (54/14) 15.37 42
Darghor (54/15) 43.23 92
Nihari Buhli (54/19) 61.69 189
Bandhar (54/11) 178.8 19
Amb Ghara (54/1) 11.74 20
Badhghar (53/15) 162.49 227
Manhal (53/18) 19.61 73
Bahl (53/17) 40 192
Pastal (53/1) 42.93 134
Garoru Ghuman (53/7) 15.94 60
Bandhar (53/13) 489.8 60
Garoru Ranautan (53/11) 44.42 196
Dharru (53/4) 18.19 54
Gujrera (53/8) 79.83 276
Lahul (53/10) 48 84
Swahal (53/5) 175.28 559
Garoru Dadwalan (53/9) 11.03 22
Tikkar (53/2) 88.4 205
Kangri (53/6) 86.1 299
Bhalana (53/16) 66.11 424
Rih (53/12) 214 796
Chabutra Khas (53/14) 215 1072
Ghartholi (54/18) 26.73 52
Baliana (54/5) 31.75 78
Jhaler (53/3) 35 95
Baloh (57/3) 49.39 51
Garoru Mahalan (57/13) 20.31 61
Garoru Nirkhian (57/12) 15.92 52
Lahru (57/11) 27.2 0
Chamarrahri (57/17) 70.19 168
Bhagol (57/4) 51.17 118
Chakariana (57/7) 48.15 124
Jehr (57/6) 24 127
Patlandar (57/5) 60.91 392
Kot (57/19) 51.7 11
Chail (57/20) 99.92 53
Nalahi (57/18) 94.28 330
Garoru Lagwalan (57/14) 22.77 70
Gahla (57/8) 30.82 26
Astotha (57/1) 61.55 127
Chamiana (57/10) 44.11 68
Lambri (60/4) 246 416
Ansla (60/1) 24.8 119
Chhounti (60/2) 39.2 149
Khanehu (60/8) 49.6 143
Saud (60/3) 110.4 211
Dharol (61/13) 116 137
Bhatani (61/1) 174.28 257
Chauri (61/12) 43.22 174
Panoh (61/11) 169.54 549
Jiar (61/7) 95.13 424
Bhatera (61/5) 129 427
Thalakna (61/6) 106.21 202
Chameola (61/14) 111.15 304
Kaseri (61/10) 127.48 219
Chhat Ruhro ( 61/4) 84.66 135
Duhak (61/9) 368.04 521
Bhater (61/3) 136.76 187
Bheru (61/2) 58.09 99
Sapahal Khas (61/8) 318.16 531
Jandrahl Brahmana (58/5) 92 92
Jandrahl Ranautan (58/6) 50 77
Samarial (58/8) 50.8 30
Tapra (58/3) 112.04 246
Rangar (58/15) 336 612
Bhati (58/1) 34.9 33
Drati (58/14) 37.3 15
Sanwin Kalan (58/7) 143.6 30
Sanwin Khurd (58/10) 52 13
Bhatiana Brahmana (58/2) 37.2 16
Bhatiana Rajputtan (58/9) 40.8 67
Pakhi (58/4) 37.2 19
Gadi (57/15) 151.98 266
Barog (57/2) 62.97 173
Jagarial (57/9) 36.05 69
Chamiana Khas (57/16) 298.76 708
Jhulwani (56/4) 38.12 55
Ghandholi (56/8) 30.06 85
Ghirind (56/9) 44.04 174
Bharthun (56/2) 63.14 192
Ukhli (56/1) 27.12 66
Dulehra (56/5) 10.98 46
Bharmar (56/3) 40.5 206
Garoru Upperla (56/6) 17 91
Garoru Buhla (56/7) 29.96 77
Taryamli (60/13) 26.57 117
Kunda-Da-Tela (60/6) 15.61 0
Ajjal (60/5) 27.94 27
Topi (60/9) 20.58 0
Jateru (60/14) 25.08 17
Manjheru (60/12) 27.82 36
Garoru (60/7) 30.13 32
Thana (58/13) 134.93 176
Chamarkar (58/12) 45.73 291
Chhaner (59/11) 90.15 183
Chaloh (60/10) 66.29 76
Dhel Khas (59/2) 174.2 163
Banoh (59/1) 83.66 13
Makreri (60/11) 139.12 0
Nag Lamber (59/3) 70 54
Thana (63/5) 92.83 89
Mehlaru (63/10) 387.49 129
Thathi (63/13) 119.34 74
Jandru (63/11) 103.98 191
Shukhani 63/9) 73.79 142
Hindu Di Dhar (63/30) 141.9 319
Than Tikkar (63/31) 106.3 196
Palbhu (64/14) 136 178
Bajrol (64/6) 281 625
Ghian (64/8) 154 159
Mahesh Kowal (64/7) 188 189
Thathi Gurdwalan (64/3) 100 211
Thathi Alohian (64/4) 120.8 350
Bhat Lamber (64/1) 190.15 170
Jangal Khas (64/16) 534 1291
Kheri (64/5) 266.4 953
Bajahar (64/9) 370.1 283
Sachuhi (64/11) 118 180
Tapal Dhar (64/15) 219 122
Thathi Sanewan (64/2) 106.54 65
Khanoli (64/12) 143.34 203
Behrara (64/10) 174 289
Ghubhar (64/13) 204 296
Ghor Lambar (64/17) 69 274
Kakkar (63/29) 304 692
Chhamb (63/28) 165 266
Jiana (63/26) 198 277

Map of Tira Sujanpur


View Larger Map
Source: google map