Indian Village Directory

Dera Gopipur is a sub-district / Tehsil / Block (CD) in the Kangra District of Himachal Pradesh. According to Census 2011 information Dera Gopipur has a population of 120783 peoples. There are 27654 houses in the sub-district. Here, list of Village in Dera Gopipur sub-district of Himachal Pradesh state, which have area and population.
Populations and Households in Dera Gopipur
# Rural Urban Total
Male Population 56094 56094 58552
Female Population 59873 2358 62231
Households 26503 1151 27654
list of all Villages in Dera Gopipur
Villages Area (Hectares) Total Population(2011)
Lahalpur (485) 222.69 632
Panol (484) 214.8 308
Masrur (503) 110.66 395
Bhatehr Dom (486) 131.89 507
Chanduha (487) 330.82 603
Reserve Jangal Ban Khamahan (501) 129.85 0
Othra (502) 72.45 118
Reserve Jangal Masroor Jaini-I (504) 207.92 0
Kapahri (507) 63.25 40
Mehndhru (509) 131.34 216
Bharyata (500) 160.84 121
Ghariyar (499) 138.03 101
Dhar Gharyar (505) 78.75 0
Thamba (506) 196.26 126
Sakri (510) 360.08 895
Bhaklehr (508) 147.47 177
Reserve Jangal Masroor Jaini-II (517) 31.69 0
Dhayun (497) 102.85 133
Sapru (489) 100.56 199
Kalru (488) 145.1 224
Reserve Jangal Dhangar-I (498) 41.63 0
Dhar (496) 188.12 232
Reserve Jangal Dhangar-II (495) 13.46 0
Tilla (518) 221.24 218
Dhangar Khas (494) 111.11 275
Gadyara (490) 118.63 29
Bag (492) 16.64 22
Chakla (493) 24.75 0
Bhatehr (515) 234.07 406
Bilaspur (516) 228.34 629
Jalakh (514) 213.61 550
Chatra (513) 39.12 62
Dargeh (511) 226.2 345
Ghan Ban (512) 557.19 68
Ludret (464) 80.33 1410
Ghameerpur (460) 197.72 216
Pong Dam (473) 28003.71 119
Bhial (462) 16.08 178
Nandpur (461) 152.89 2114
Gathutar (459) 166.77 1167
Thalla (458) 76.21 395
Guler (457) 146.47 1688
Raur (455) 39.62 465
Bangoli Nichli (456) 110.11 1041
Bangoli Uparli (453) 42.06 298
Bhatoli Phakorian (454) 70.28 1158
Chhabar (451) 82.5 617
Ban Chhabar (452) 215.12 286
Nangal Chowk (109) 275.07 2129
Bhalwal Uparla (100) 303.18 791
Bhalwal Nichla (110) 177.22 1101
Jambal (114) 156.36 1125
Behi Ghamlehar (112) 118.85 551
Ram Nagar (111) 186.82 1005
Sham Nagar (102) 179.51 653
Chaplah (99) 317.85 977
R.F. Chaplah (98) 37.29 0
R.F. Bhalwal (101) 9.08 0
R.F. Chanaur-I (95) 13.35 0
Chanaur (94) 226.76 1160
R.F. Chanaur-II (93) 3.39 0
Behar (113) 188.17 546
Kanol (118) 193.19 797
Panyamal (117) 105.11 572
Bassi (115) 74.24 597
Badhal Uparli (116) 173.83 862
Badhal Nichli (119) 171.55 686
Ghiyori (151) 388.6 1845
Thor Uparli (124) 221.34 656
Thor Nichli (120) 58.62 370
Barwara (121) 144.86 891
Bihan (150) 360.77 998
Nangal (152) 317.62 999
Ban Bakard (122) 158.55 0
Beh (88) 330.84 765
Ram Beh (126) 261.3 416
Dhaunta (127) 226.38 664
Phul Wara (123) 160.55 462
Karoha Khurd (129) 230.73 423
Samnoli (133) 230.15 681
Shivpuri (132) 183.02 513
Guhral (131) 179.43 409
Moien (134) 141.78 1046
Rahi (135) 17.73 112
Gangot (136) 15.76 102
Chalali (130) 172.08 637
Karoha Kalan (128) 289.99 725
Mao Kundli (145) 157.48 407
Chakban Bihan (147) 50.92 0
Bihan Uparli (146) 197.9 360
Surajpur (149) 267.87 1181
Dhaliara (175) 173.91 687
Ghartheru (148) 194.41 891
Bharyara (143) 197.4 605
Nalsuha Bharwarian (142) 54.86 172
Bagli Uparli (144) 157.41 371
Bagli Jhikli (141) 23.27 80
Mandwara (140) 191.99 418
Sukahr (138) 277.45 685
Bharyarli (137) 74.81 115
Chanauta Jhikla (139) 127.55 122
Chanauta Uparla (189) 68.78 181
Lag Badhna (188) 230.62 459
Reserve Jangal Balyana (183) 12.85 0
Balyana (184) 349.42 761
Chamnal (187) 110.39 140
Nalsuha (186) 93.54 167
Sukehr (185) 113.61 245
Reserve Jangal Dangra (181) 13.32 0
Dangra (180) 145.85 563
Chharol Parli (218) 24.43 0
Chharol Arli (170) 66.49 257
Balahar (166) 33.12 8
Masot (168) 67.63 305
Bhatrala (169) 22.77 44
Garh (171) 195.6 1317
Pragpur (179) 236.1 2107
Bhajnath (178) 152.46 689
Dhajhag (177) 90.77 443
Karol (176) 132.07 480
Har (173) 107.02 1241
Diyal (163) 108.03 719
Bhardyal (164) 81.86 373
Naleti (172) 97.77 597
Samdol (165) 115.95 512
Kular (159) 118.7 443
Bang Bhanyal (158) 122.89 590
Chudhrehar (157) 113.42 711
Bhageen (156) 90.37 486
Diyara (154) 107.68 445
Swaru (155) 81.35 469
Buhla Bhadu (160) 109.52 382
Uparla Bhadu (162) 79.07 818
Saunt (174) 141.45 950
Kuhasan (161) 110.46 500
Bara (153) 151.37 904
Jakhuni (432) 154.92 692
Lahru (433) 108.15 703
Bari (434) 67.83 118
Digan (575) 177.83 82
Ladana (576) 92.38 304
Haveli (437) 17.59 83
Basi (436) 102.19 254
Maleta (435) 17.66 120
Mat (571) 30.47 81
Reserve Jangal Bantilli (574) 443.42 0
Bongta (438) 50.73 182
Paur (439) 32.73 95
Sihara (440) 145.72 168
Amlehra (441) 104.66 151
Ban Tili (572) 147.04 264
Ban Amloh (442) 37.86 0
Kohli (443) 99.63 62
Amloh (444) 95.21 283
Kharian Khas (445) 165.49 401
Kut Ban Tili (564) 327.86 196
Chorar (448) 65.35 63
Dhavalu (447) 29.22 45
Pansal (446) 77.03 309
Jhaklehr (450) 167.62 970
Sapru (449) 259.18 360
Ban Tili (557) 182.62 6
Hari Pur (520) 245.96 2584
Basa (519) 41.63 254
Bhatehr Awal (525) 220.77 405
Chatra (491) 56.95 72
Tripal Khas (527) 95.97 227
Kuthar (530) 98.8 331
Dhar Panyali (526) 376.73 42
Rahon (521) 48.12 127
Kahkar (522) 57.43 108
Harar (523) 51.38 140
Dhanotu (524) 64.26 279
Thathar (528) 105.68 580
Dalippur (529) 10.08 112
Reserve Jangal Dhar Panyali (554) 60.99 0
Gareru (532) 80.28 129
Ranka (533) 44.54 110
Akhan Balli (534) 95.93 80
Padka (555) 65.88 131
Mehwa (556) 86.65 174
Khaleta (558) 73.25 159
Kalar (559) 68.92 397
Seer Loharan (563) 48.54 392
Bhati (561) 51.09 200
Sameli (560) 40.34 213
Lachhu (551) 46.46 128
Jamgarh (553) 64.86 77
Gagehr (542) 72.25 199
Bilpar (535) 123.13 209
Balsun (536) 51.95 223
Chelian (531) 76.08 324
Bhati (541) 48.34 258
Kachhaur (537) 41.61 135
Kalar Khurd (538) 26.51 88
Chaunki Khurd (540) 15.8 13
Dohag Khas (543) 28.47 94
Chaunki Kalan (545) 69.86 205
Dhar Chhamb (548) 59.26 29
Seer Brahmna (552) 21.13 72
Bagrot (549) 74.77 86
Tillu (597) 130.98 81
Kalar Kalan (544) 36.86 191
Dhanyari (539) 43.91 100
Gahran (547) 134.3 210
Ban Khandi (594) 66.34 453
Garh (595) 47.06 313
Madhini (596) 102.46 232
Dayolaru (562) 36.61 230
Gujrehra (550) 28.76 99
Thehra (566) 37.47 132
Bhilu (567) 40.38 80
Chamar Lahri (568) 28.41 130
Karoh (593) 44.96 95
Bhardu (565) 57.29 182
Jat Lahr (592) 99 135
Reserve Jangal Mehar Ban (598) 36.39 0
Nandlu (599) 125.65 238
Paloti (546) 61.82 307
Rayalkar (602) 81.31 172
Kandyala (603) 86.59 229
Nau Shehra (604) 140.46 632
Mehar Ban (600) 80 57
Haryal (601) 51.83 181
Churan (590) 106.48 439
Barota (591) 56.85 256
Bhatala (569) 51.49 125
Paleta (570) 66.92 92
Gher (587) 38.79 239
Miyol (589) 65.12 173
Riwari (588) 60.97 193
Amblahr (586) 28.04 98
Naun (585) 25.69 286
Mangarh (573) 92.73 186
Dedo (581) 77.31 177
Dab Lahar (583) 50.4 87
Khavli (582) 16.34 217
Haor (613) 47.53 80
Narghota (614) 27.91 132
Chanan Kalan (612) 57.58 118
Reserve Jangal Chhamb (611) 41.98 0
Paisa Khas (605) 93.88 510
Jukundi (606) 64.29 264
Jakhuei (608) 77.38 122
Amb (619) 41.13 144
Chanan Khurd (610) 42.72 143
Padehr (616) 43 95
Sihoti Khurd (609) 30.38 242
Chohar (607) 35.16 126
Kayari (620) 63.67 149
Kaseti (618) 106.03 291
Thath Lehr (584) 35.83 125
Marhere (615) 98.68 530
Maryari (580) 66.57 631
Kohla (578) 65.87 89
Barwara (577) 194.17 509
Shib Nath (651) 53.74 194
Nagwal Lahr (652) 87.89 266
Rasuhi (653) 71.76 182
Bhangola (654) 43.16 104
Siota (656) 116.8 491
Khanwara (655) 48.15 124
Sanot (430) 87.29 708
Kuhru (429) 126.17 177
Dhawala Khas (428) 211.52 765
Rainta (425) 120.9 737
Kalru Kalan (421) 43.69 325
Jin (422) 91.05 671
Bahni (424) 101.89 351
Darek Lahr (420) 27.77 69
Choran (419) 27.8 141
Sakrialu (665) 101.21 468
Badoli (664) 74.65 630
Reserve Jangal Thakri (642) 116.75 0
Dol (663) 123.85 472
Ghar Lahr (423) 66.44 411
Kundli Har (426) 100.08 471
Thakar Doara (427) 14.89 255
Kariara Nichla (658) 178 1058
Mandheli (657) 125.62 528
Rajol (661) 122.09 605
Bhati (662) 101.9 238
Buni Gujran (643) 36.65 421
Umar (641) 104.13 963
Chakban Kali Dhar Gumbar (629) 394 108
Hatli (644) 91.73 626
Dol (660) 65.31 188
Shantla (645) 59.93 224
Kariara (659) 154.71 730
Narwari (650) 62.71 300
Gopipur (649) 21.98 444
Bhallar (579) 32.42 52
Muhal (647) 342.89 1241
Jallandhar Lahar (648) 110.79 513
Thakur Dwara (617) 74.2 275
Jol (621) 71.02 219
Bheri (623) 39.54 61
Gharun (624) 98.68 376
Gumbar (646) 112.49 683
Reserve Jangal Simbal Khola (630) 50.37 0
Katialu (625) 43.22 345
Dohag (626) 55.59 699
Salehr (622) 94.34 350
Band (627) 27.77 173
Thana (628) 68.52 361

Map of Dera Gopipur


View Larger Map
Source: google map