Indian Village Directory

Kangra is a sub-district / Tehsil / Block (CD) in the Kangra District of Himachal Pradesh. According to Census 2011 information Kangra has a population of 97568 peoples. There are 21432 houses in the sub-district. Here, list of Village in Kangra sub-district of Himachal Pradesh state, which have area and population.
Populations and Households in Kangra
# Rural Urban Total
Male Population 44302 44302 49194
Female Population 43738 4636 48374
Households 19182 2250 21432
list of all Villages in Kangra
Villages Area (Hectares) Total Population(2011)
Tremla (281) 103.16 706
Chakban Rajol (277) 190.79 0
Mehrna (278) 85.65 305
Kharyada (279) 34.24 290
Chakban Bhadyara (276) 125.09 0
Saralkar (268) 65.41 684
Bhadyara (271) 143.89 830
Makraili (272) 127.37 265
Gabli Thehr (273) 65.31 621
Jhikli Dhugiyari (270) 66.66 504
Dughiari Khas (274) 120.13 1381
Baidi (275) 55.24 1283
Bheri (320) 24.97 569
Balla (236) 99.09 362
Basi (235) 61.57 139
Uperla Chatreta (231) 50.16 160
Tarkhankar (232) 42.53 196
Snar Lahar (234) 41.72 152
Kuriala (233) 73.38 151
Chakban Salol (237) 354 0
Chakban Tiara (265) 171.58 0
Sanaur (321) 42.16 598
Tiara Dhagiyari (269) 75.56 440
Patti (267) 61.52 626
Tiara Khas (266) 109.6 1511
Bhaloon (264) 92.64 821
Daihriyan (263) 124.88 847
Chakloon (260) 62.14 853
Abdulla Pur (435) 132.4 1973
Jogi Balla (417) 88.48 167
Paig (434) 26.44 325
Baras Balkar (419) 28.49 634
Nagan (416) 45.24 187
Gagal Khas (414) 103.65 1733
Ichhi Khas (412) 78.73 1118
Mungrehr (420) 41.34 824
Ansoli (428) 44 785
Jhikli ichhi (413) 65.85 485
Bagh (415) 38.57 605
Sohara (418) 114.34 2059
Balla (433) 71.54 503
Patrakar (430) 53.45 909
Balla (429) 40.09 623
Ghundi (422) 17.13 211
Buhli Bhadwal (426) 49 269
Mataur (427) 55 1038
Nandehr (431) 71 1199
Kot Kawal (432) 45.02 632
Zamana Bad (436) 171.49 2801
Mehalu (437) 25.36 497
Chakban Ujain (442) 57.03 336
Natehr (438) 67.57 1464
Taharpur (439) 21.88 467
Sevkara (440) 51.2 1126
Birta (450) 140.11 2503
Kanjehar (451) 29.24 417
Ghurkari Khas (452) 98.27 1599
Chakban Kachiari (463) 75.31 0
Chakban Ghurkari (454) 131.01 0
Chakban Kohla (465) 152.17 0
Khopa (466) 38.3 152
Kohala Khas (467) 86.74 535
Sunehr (468) 51.45 441
Kohala Uprehr (469) 214.97 1166
Khui (464) 41.9 0
Chakban Kholi (462) 13.45 0
Simbal Khola (461) 32.22 264
Kholi (459) 181.62 1898
Bhata Nala (458) 37.52 232
Tanda Kholi (457) 109.86 1207
Rihal Pura (448) 51.58 1360
Halehr Khurd (445) 72.86 1987
Jogipura (447) 40.8 511
Lalehr (449) 101.66 1253
Tanda (456) 68.25 600
Kachhiari (455) 85.67 1619
Sunehr (453) 44.26 601
Bodar Balla (446) 41.36 318
Halehr Kalan (441) 42.54 1628
Chakban Nandrul (257) 244.86 0
Chakban Shamirpur (258) 454.79 0
Taryangoo (259) 42.3 450
Aiema (261) 31.01 717
Shamirpur (262) 64.29 359
Bhasher (238) 85.26 255
Salol Khas (239) 132.14 319
Jhikla Chatreta (230) 40.53 104
Parai (229) 98.27 72
Kothru (240) 441.39 304
Dehroo (246) 25.36 147
Sath (247) 33.84 119
Chakban Rajal (248) 197.95 0
Gamarkar (249) 61 211
Bharth (245) 105.33 694
Rajal (251) 61.68 205
Madhun (241) 118.98 360
Bhatlahru (244) 59.25 111
Balehr (250) 89.75 263
Churar (252) 42.65 27
Nandrul (256) 354.43 864
Maira (255) 108.42 694
Kharthi (254) 172.67 569
Madha (253) 55.48 94
Jhuraru (243) 88.58 81
Pathiar (242) 289.43 305
Bohar Kawalu (227) 59.08 200
Sirmani (226) 190.97 238
Chakban Sadun (207) 28.68 22
Andreta (208) 100.12 326
Kamliala (212) 106.61 314
Rihala (209) 32.41 156
Thakur Dwara (210) 9.42 77
Ghamala (211) 78.86 258
Jatehr (213) 198.26 567
Talla (225) 314.71 307
Chakban Gahliyan (219) 443.96 11
Pantehr (217) 88.05 403
Ghandrun (218) 77.41 482
Palera (220) 62.53 209
Daka (223) 95.54 558
Bamnehr (222) 88.46 94
Bandal (221) 119.42 263
Gahlian Khas (214) 169.79 484
Badi Bahi (215) 39.61 401
Chhoti Bahi (216) 128.52 337
Rajaur (802) 178.44 562
Rasuh (801) 151.52 635
Ranital (800) 115.38 458
Gujrehra (799) 39.17 133
Bandh (803) 72.45 602
Bhungwar (804) 137.33 616
Suka Bag (806) 61.86 260
Bag (807) 58.96 263
Chakban Bhangwar (805) 108.62 0
Chakban Rajiana (798) 189.85 0
Rajiana Khas (796) 194.61 789
Ghatarana (797) 37.48 58
Ghatta (569) 138.13 412
Chelian (570) 81.94 292
Dhamehr (574) 39.96 349
Kulakar (575) 30.37 176
Chondha (576) 64.08 352
Kulthi (582) 123.01 666
Dhinnu (583) 111.56 316
Majhakara (579) 40.91 411
Panjlehr (577) 36.27 140
Har (578) 64.95 128
Barchh (565) 46.57 268
Bhati (573) 53.43 164
Taqipur (571) 71.49 388
Rehalkar (572) 15.75 185
Choharu (567) 46.83 134
Chatra (568) 65.82 198
Sart (224) 98.08 55
Tarkhankar (556) 125.07 179
Kupar Lahr (566) 38.2 232
Kutwal Lahr (564) 47.89 546
Daulatpur Khas (563) 8.32 197
Bhai (581) 179.94 322
Mandhal (580) 93.25 398
Bagh (562) 106.03 433
Dhagial (560) 108.71 379
Kanjehr (558) 56.43 277
Ruhalkar (557) 91.34 274
Har (555) 208.4 1073
Rah (554) 65.47 289
Bhanyarkar (553) 63.12 117
Jatehr (552) 182.7 273
Samela (551) 156.32 652
Janainkar (559) 104.16 636
Chakban Sareta (561) 293.22 34
Kaswara (550) 64.1 248
Palwana (549) 297.04 457
Tarsuh (548) 136.84 821
Dehra Arla (545) 106.86 607

Map of Kangra


View Larger Map
Source: google map