Indian Village Directory

Karsog is a sub-district / Tehsil / Block (CD) in the Mandi District of Himachal Pradesh. According to Census 2011 information Karsog has a population of 93126 peoples. There are 18665 houses in the sub-district. Here, list of Village in Karsog sub-district of Himachal Pradesh state, which have area and population.
Populations and Households in Karsog
# Rural Urban Total
Male Population 47122 47122 47122
Female Population 46004 0 46004
Households 18665 0 18665
list of all Villages in Karsog
Villages Area (Hectares) Total Population(2011)
D .P.F. Dofa (484) 844.84 149
Parali Rehli (482) 8 42
Puni (483) 25 140
Pehran (485) 12 38
D.P.F. Pathrebi (547) 519.57 132
Pathrebi (545) 33.42 165
D.P.F. Sundroo (544) 220.05 102
Thakar Thana (553) 86.42 700
Delag (552) 99.39 546
Kamuheri (554) 101.79 364
D.P.F. Dhurmu (542) 258.46 164
Dhurmugad (541) 19.8 10
Kut (543) 36.66 79
Jatho (492) 47.68 197
D.P.F. Richhni (493) 604.01 136
Kanochha (546) 1.87 19
Bakhrunda (495) 34.9 224
Richhni (491) 62.36 153
Chamraog (494) 13.01 16
Shanahar (490) 25.57 100
D.P.F. Shanahar Dhar (470) 82.39 0
Batala Bahal (472) 92.57 325
D.P.F. Ghalech (487) 100.77 0
Kwagla (488) 20.9 120
D.P.F. Pehran (486) 137 24
Kharkan (477) 45 186
Gothra (478) 26 167
Drashti (476) 25 236
D.P.F. Tikri Dhar (489) 105.14 27
Nehra (475) 70 554
Dhalog (464) 20.3 102
Bhanthal (479) 126 892
Khanora (414) 77.3 517
Bahan Gadhiman (481) 418.19 274
Bathar (480 425 176
Riki (413) 80 567
Khanawari (412) 20 71
Shila Kadaun (411) 3 0
Tikkar (493) 7 17
Harnala (409) 4 25
Maghaar (363) 12.71 52
Shainthal (406) 7 29
D.P.F. Tikar Karsog (410) 417.65 392
Uparla Pathron (407) 2 6
Nichla Pathron (408) 1 2
Bashlandi (401) 11 41
Dachhen (380) 59 552
Nawa (398) 33 59
Sarkol (399) 39.26 106
Kufri Dhar (397) 69 306
Galandhi (402) 25 48
D.P.F. Bajhu Karsog (400) 229 23
Sanohal (388) 40 179
Bajhu (394) 36 167
Bhalyar (386) 38 157
Sahi Darh (383) 2 4
D.P.F. Bajhu Jhungi (395) 114 53
Galshandi (392) 16 39
D.P.F. Shil (405) 160 7
D.P.F. Bakaran (403) 184 55
Bakaran (404) 27 89
Badar (213) 19 57
Chalaoni (211) 2 0
Bathar (215) 24 25
D.P.F. Bhanach (214) 39 17
D.P.F. Tikkar (218) 59 0
Bhanach (217) 4 5
Nichli Begli (207) 1 9
Tikkar (210) 13 36
D.P.F. Begli (212) 125 0
Manjhli Begli (208) 5 6
D.P.F. Dahi (205) 10.7 0
Dahi (204) 17.47 51
Upperli Begli (209) 1 0
D.P.F. Khanyog (220) 34 13
Sorta (390) 31 137
Kashwal (391) 20 79
D.P.F. Bakhras (385) 267 147
Rachhol (384) 3 3
Judli (370) 7.2 39
D.P.F. Chakranth (381) 75 2
D.P.F. Damehal (369) 103.6 21
Masogra (379) 69 266
Char Kufri (373) 2 0
Jhaog (374) 14 50
D.P.F. Katahach (240) 15 0
D.P.F. Kufri Pangna (375) 88 7
Mahog (376) 74 264
Thahali (222) 55 252
D.P.F. Kandhi (216) 25 0
Sanad (387) 35 75
D.P.F. Sanjog (389) 57 31
Kanda (206) 66 200
Godan (202) 61.68 212
Shahal (203) 38.01 150
Dhinglu (219) 28 71
Kalashan (221) 79 283
Jharandi (194) 16 40
Pati (196) 5.09 13
Kaneri (223) 95 507
D.P.F. Kaneri (224) 146 0
Bhanol (225) 65 204
Chitha Dharthu (241) 2 21
Churag (242) 195 1249
Khadoni (243) 17 55
Nagra (233) 32 258
Sihni Dhinglu (239) 117.89 99
Kheel (172) 69.26 431
Ranot (157) 14.51 58
D.P.F. Dharmour (171) 176.53 143
D.P.F. Shil Bhadiar (106) 167.42 65
Marichh Khandak (107) 1.45 6
Bhanyas (105) 20.7 112
Been (176) 78 252
Ghanaut (231) 78.98 104
D.P.F. Nagra (232) 32 0
Karadal (234) 16 71
Shadai (237) 8 55
D.P.F. Shadai (236) 38 0
D.P.F. Kot Bahal (226) 16 0
Chakru (238) 17 69
Kothu (186) 7.31 23
Kot (227) 61.61 221
D.P.F. Karadal (235) 118 0
Larhas (173) 26 127
Bagra (175) 30 205
D.P.F. Himri (174) 9 0
Sorshan (178) 39 181
D.P.F. Sorshan (179) 136 6
Majhas (230) 86 54
Jhanol (228) 16 35
Mannas (185) 85.37 56
D.P.F. Janaul (229) 59 0
Pharas (192) 18.58 50
D.P.F. Masog (188) 39.52 0
Masog (189) 67.91 346
Masogra (187) 3.88 65
D.P.F. Pharas (193) 68.36 0
D.P.F. Sandrahl (195) 76.45 0
Kapas (197) 124.88 269
D.P.F. Chhaj (191) 39.85 0
Kuftu (190) 35.47 247
Madhi Dhar (199) 58 410
Bhiana (87) 153.22 176
Nagraun (198) 47.33 387
Pangna (201) 188.8 1154
Bakhohal (200) 68.6 306
Bahi (90) 227.95 902
D.P.F.Kail Sarahie (88) 8.04 0
D.P.F.Chil Sarahie (91) 6.09 0
D.P.F.Kelo Sarahie (89) 7.16 0
Bharthunna (95) 40.24 120
Suin (94) 103.89 379
D.P.F.Panjyanu (93) 83.96 0
Thach (96) 71.21 225
Thachi (84) 30.68 85
Chhandyara (97) 47.15 277
D.P.F.Panyaru (99) 100.67 0
Panyaru (98) 41.09 192
D.P.F.Kuns (184) 89.9 97
Shamand (183) 26 169
Rajogra (181) 13 95
D.P.F.Salana Dhagoh (83) 64 0
Khablash (100) 22 101
Tikkar (101) 59 287
Udhmu (103) 24 84
Rapoon (180) 2 16
Kotla (182) 1 0
D.P.F.Thuadhar (102) 77 0
Rakani (104) 8 37
Kathiyun (78) 17 24
D.P.F.Udhmu (177) 64 0
Salana (81) 67 226
Dhagoh (82) 3 7
Majhoth (75) 1 2
Belar (79) 142 357
Dhar (80) 110 339
Malao (77) 14 121
Bhanoti (74) 2 6
D.P.F.Gharlol (63) 316 117
Jabehal (64) 132 220
Deral (73) 5 24
Bhanol (72) 4 11
Padli (65) 313 98
Durkanu (71) 90 219
Bag (70) 58 100
Kahnu (69) 130 255
D.P.F.Reshta Dhar (76) 885 345
Dhaun (67) 139 233
Sarehach (68) 99 165
Jamnu (66) 844 355
Kot Kaparias (117) 300.09 438
Sangrohi (116) 164.05 201
Kharkan (115) 208.28 233
Sahaj (120) 238.21 477
Saror (121) 86.35 59
Thogi (122) 96.2 232
Tatta Pani (123) 93.26 399
Kiria (124) 75.3 397
Chanyana (119) 145.74 275
Mahota (118) 166.83 447
Kalangar (112) 311.16 398
D.P.F.Kandha (110) 232 43
Kandha (111) 342 518
Sainji (109) 23 112
Shegli (143) 97 247
Shegli Nal (113) 72.41 137
Alsindhi (142) 129.09 316
D.P.F.Alyas (141) 380.05 162
Baryog (134) 4.13 60
Kot (114) 174.32 300
Savindhar (133) 384.4 725
Randaul (125) 201.45 640
Thinu ka Balh (128) 13.2 29
Baraikar (132) 80.26 37
Bag (135) 180.4 201
Khandehach (136) 31.35 58
D.P.F.Ghangar (127) 127.01 0
Thali (126) 67.4 420
Deol (131) 80.25 213
Barod (130) 72.35 257
Jehru (129) 84.37 232
Shakra (137) 907.4 1328
Khadaihan (266) 202.95 215
Bindla (267) 213 68
Marola (268) 9.06 77
Bhora (269) 213.83 85
Guma-II (272) 86.93 5
Morti (262) 59.42 86
Jujar (261) 49.52 5
D.P.F.Talehan (138) 492 268
Talehan (140) 498 294
Besta (265) 359.88 115
Kund (264) 121.37 84
Narla (288) 5.1 0
Chogra (256) 1.64 4
Shalag (257) 6.79 13
Damog (259) 11.94 41
D.P.F.Thaltu (150) 35.66 2
Gadari (255) 8.89 66
Shaong (254) 60.27 275
Jankhuni (139) 4.66 22
D.P.F.Bagshad (253) 669.44 119
Bagshad (154) 133.24 821
Mariuni (149) 98.39 439
Pathrehri (147) 17.51 0
D.P.F.Mandap (161) 213.68 185
Thaltu (151) 12.2 61
Luharli (155) 30.51 173
Parehati (162) 4.03 39
Bahal (160) 42.26 174
Dhar Mandal (152) 4.67 37
Shamlaut (148) 35.15 170
D.P.F.Devikot (146) 189.35 5
Balindi (144) 96.75 344
Kot (145) 45.92 267
Shal (108) 3 12
D.P.F.Kumharu (153) 53.03 15
Darno (156) 9 29
Dwas (163) 16.96 82
Kalma (158) 2.34 1
Bohanda (164) 47.34 35
D.P.F.Dharmor (159) 39.35 0
Sojha (166) 19 38
Patihncha (167) 9 12
Kot (169) 18 72
Kashmir (245) 46 221
Kotla (246) 12 80
D.P.F.Dharmor (165) 76 44
Katahch (247) 3 20
Jingal (251) 53 218
D.P.F.Mehran (250) 277 4
Ghanuphari (249) 6 17
D.P.F.Balaso (337) 44 28
Chamoli (291) 6 10
D.P.F.Katahach Dehach (338) 9 0
Mehran (252) 220 634
Baloug (270) 156.22 11
Khandeyol (258) 7.95 5
Kandhi-III (339) 202 940
D.P.F.Ghawla (260) 542.36 88
Seri (289) 104.34 188
D.P.F.Kalota (B) (297) 147.13 74
Sawa Mahun (296) 34.1 284
D.P.F.Kalota (A) (292) 102.71 0
Kashapri (287) 245.13 15
Dudhali-II (273) 55.55 27
Dudhali-I (263) 28.53 4
Guma-I (271) 72.71 0
Manjhu (280) 57.35 119
D.P.F.Manjhu (279) 26.67 0
Jaklin (281) 159.88 55
Magan (282) 175.72 49
Galed (283) 147.99 44
D.P.F.Kashot (276) 96.08 19
Palot (277) 2.45 0
D.P.F.Palot (278) 20.98 0
Sartyola (284) 172.94 71
Baru Kufri (313) 254.22 138
Nichla Karyala Nal (274) 4.85 0
Bhanog (285) 83.54 92
Fafan (314) 117.32 39
Parlog (316) 66.92 152
Chalaog (309) 21.03 5
Khanoch (315) 107.89 57
Dwari Pash (307) 4.74 10
Agla Chera (306) 7.83 33
Bhawan (311) 31.22 1
Ropari (305) 2.35 1
Loharli (308) 33.41 10
D.P.F.Nagaltha (312) 718.74 22
Daral (303) 101.78 94
Uperla Karyala Nal (275) 9.27 8
Chalaoni (304) 58.08 80
Khaltu (286) 341.92 0
Jikhri (302) 8.27 57
Bhargelu (301) 2.25 10
D.P.F. Bag Bhakhari (298) 495.57 157
Kashiun (295) 16.63 74
Shaindhal (330) 56.59 396
Nichla Nangaltha (300) 2.98 0
Upperla Nangaltha (299) 3.32 0
Batahali (346) 62 51
Bauh (331) 50 155
Bhamrara (293) 47.56 279
D.P.F.Dharanda (334) 33 0
Balaso (335) 40 124
D.P.F.Oda (294) 162.28 23
Dhar Kandhlu (332) 111.9 531
D.P.F.Thangar (333) 30 0
D.P.F.Kufri Dhar (348) 54.37 0
Bahli (336) 29 147
Kandhi (290) 60 106
D.P.F.Kashmir (248) 23 0
Panjyatari (170) 9 56
Manola (340) 231 517
D.P.F.Kot (168) 62 0
Dhawas (371) 33 52
D.P.F.Karadal (342) 9 0
D.P.F.Jhao Prala (372) 120 67
D.P.F.Chando (341) 36 0
Marandhi (343) 99 257
D.P.F.Marandhi (344) 63 10
Matehal (358) 79.6 456
D.P.F.Kanjol (364) 107.2 47
Chindi (378) 27 104
Dharbhaog (368) 14.8 52
Dahr (365) 2 61
Kot (361) 92 592
Karsog (416) 72.44 1907
Bagain (362) 48 337
D.P.F.Masogra (366) 6 0
Upperla Dharbhaog (367) 1.6 60
D.P.F.Chindi (382) 25 0
Bakhraut (396) 93 478
Khanyari (377) 22 116
Sanarli (415) 138.81 1411
Panchakkar (474) 48 98
Bhandarnu (473) 72 821
Mamel (419) 84.48 1082
Baral (418) 21.45 444
Lower Karsog (417) 101.6 894
Kalaihani (356) 78 466
Masog (355) 29.6 196
Shergal (359) 57.6 114
Majhas (360) 96.4 730
D.P.F.Chalaoni (357) 10.8 0
Khalogara (345) 195 292
D.P.F.Karyani (244) 26 0
Saned (353) 111.03 255
Kunhun (352) 98.48 440
Bagaila (354) 81.58 426
Ghalog (351) 56.6 193
Takrol (347) 103.74 160
Bahanu (350) 96.18 501
Shansh (329) 115.74 264
Dounhal (349) 112.32 316
Kandha (328) 125.36 233
Johri Bain (434) 0.33 0
Pichhala Chera (327) 161.32 40
Kot (326) 177.07 473
Bagail (324) 123.29 275
Kurna (323) 30.8 95
D.P.F.Majhor (325) 356.2 13
Parla Bhawa (310) 34 7
Belu Dhar (318) 101.64 363
Kharyali (319) 595.46 0
Belu Dhank (317) 679.83 295
D.P.F.Nihari Nal (322) 383.89 42
Koti (321) 13.65 103
Kadehad (320) 118.71 452
Shahot (444) 156 349
Choa (517) 220 200
Dateha (519) 50 139
Tundal (518) 95 242
Nanj (520) 231 600
D.P.F.Mamli (522) 68 0
Sinana (523) 5 0
Kotlu Gad (530) 60.47 44
Mamli (524) 53.78 58
Bhamala (521) 142.53 259
Galu (515) 86 73
Purana (516) 67 169
Ganu (448) 86 92
Kehat (445) 85 131
Sianjli (446) 115 210
Khamarla (443) 143 142
Sehnj (441) 71.38 160
D.P.F.Kufri Dhar (442) 27.11 0
Jong (439) 121.07 149
Thach (438) 63.04 84
Mehndi (437) 84.32 232
Gajeha (436) 118.32 302
D.P.F.Shanohu (435) 65.39 0
Shanohu (430) 15.21 37
Nala Kutlu (431) 0.32 0
D.P.F.Sehnj (440) 11.65 17
Prala Kutlu (432) 0.32 0
D.P.F.Dhamon (451) 213.48 6
Bali Dhar (447) 208 34
Genshar (450) 1.18 3
D.P.F.Kajeuni (449) 59.14 13
Sayanj (514) 217.12 723
Lahlu (525) 48.93 67
Takrola (527) 44.78 165
Anog (513) 56.73 158
Parla Takrola (526) 10.58 18
Makneri (528) 64.76 109
Gagoi (529) 36.02 67
Balahni (533) 135.91 544
Naras (534) 35.54 272
Naglog (510) 12.27 48
D.P.F.Khadra (511) 337.61 444
Mohwan (512) 117.64 592
D.P.F.Kandhi (452) 199.6 19
Kandhi (454) 31 132
Thanali (453) 158.27 443
D.P.F.Parala Dharthu (429) 106.02 1
Samotha (433) 5.99 1
Kunthari (428) 55.6 146
Dhanyara (427) 88 97
Phinu (425) 58 112
Dabrot (457) 176.21 603
D.P.F.Bajh (456) 23.6 20
Kandlu (455) 62.8 176
Baton (508) 14.73 70
Juwa (505) 44.51 348
Seri (502) 58.19 475
D.P.F.Charog (509) 207.6 34
Kotlu (463) 112.8 219
Chalaog (499) 113.38 53
Bhanera (462) 132.12 551
Bagain (500) 73.26 330
D.P.F.Katach (461) 84.8 5
Dumhun (460) 57.6 261
Hiundi (426) 69.6 186
Chamog (458) 58.4 217
Karaol (424) 39.2 131
Kubshan (459) 66.8 329
Kao (423) 58.16 502
Lol (422) 56.16 247
Bag Salana (420) 51.07 340
Chalaru (421) 73.6 154
D.P.F.Mahadev Banauni (465) 75.6 0
Sanana (466) 82.01 512
Kani Mandla (471) 114.41 566
D.P.F.Shihal (468) 67.88 148
D.P.F.Kelo Dhar (501) 215.6 0
Kelo Dhar (469) 62.69 187
Sursee (467) 37.51 88
Kufri Dhar (497) 2.28 8
Shilh (496) 6.16 43
D.P.F.Suranda (498) 221.98 362
Bhurthi (503) 23.12 134
D.P.F.Shiladhar (504) 192.52 76
Jachh (539) 65.88 408
Manshana (540) 45.91 65
D.P.F.Chabhar (538) 169.85 19
Oal (536) 1.55 6
Chaori Dhar (507) 5.47 53
D.P.F.Jachh (A) (535) 107.81 34
D.P.F.Jachh (B) (506) 10.54 0
Bego (537) 20.23 129
D.P.F. Bhundashil (532) 115.46 0
Katol (531) 58.74 335
Kotlu (566) 97 93
Chebar (565) 50 186
Teban (568) 125 657
Jaiyee (570) 112 505
Porla (564) 46 361
Narahn (561) 28 206
Badhar (560) 30.22 26
D.P.F.Kandlu (563) 398.44 26
Pokhi (559) 88.18 402
D.P.F.Bahl (558) 380.41 130
Bahl (557) 83.89 294
Sihanj (556) 52.5 225
Khanyol (551) 71.28 239
D.P.F.Katanda (550) 282.04 126
D.P.F.Garjoob (548) 135.42 24
D.P.F.Lotla Doyam (578) 434.25 130
Kuthehd (579) 54.48 450
Kandha (580) 102.92 178
Rashog Doyam (581) 145.34 443
Bagund (583) 85.26 491
D.P.F.Bagund (582) 58.71 0
Mahog (584) 100.31 654
Shakahl (585) 155.02 120
Khair (586) 86.75 294
Bakhaun (589) 42.17 103
Bag (587) 96.58 611
D.P.F.Sagach (576) 732.42 81
D.P.F.Lotla Abbal (549) 231.55 141
D.P.F.Drahal (577) 289 136
D.P.F.Gadaran (555) 162.31 188
D.P.F.Jagol (588) 146.13 0
D.P.F.Shushan (574) 219.43 238
Tumman (593) 72.84 330
Naftan (594) 100.8 291
D.P.F.Jakhol (590) 141.98 134
Shushan (573) 31.68 132
Tharmi (575) 52.45 256
Gwala (591) 123.92 662
D.P.F.Naganal (592) 267.82 40
D.P.F.Makra (572) 256.4 20
Rashog Abbal (562) 59 232
Balout Sarandi (571) 58.64 381
Shanog (597) 56.84 174
Saran Bag (596) 34.86 43
Faneota (595) 96 299
Sarahn (598) 379 1375
Sarail (569) 72 74
Firnu (599) 246 293
Kot (567) 124 25

Map of Karsog


View Larger Map
Source: google map