Indian Village Directory

Rampur is a sub-district / Tehsil / Block (CD) in the Shimla District of Himachal Pradesh. According to Census 2011 information Rampur has a population of 77542 peoples. There are 18484 houses in the sub-district. Here, list of Village in Rampur sub-district of Himachal Pradesh state, which have area and population.
Populations and Households in Rampur
# Rural Urban Total
Male Population 35100 35100 40683
Female Population 32132 4727 36859
Households 15690 2794 18484
list of all Villages in Rampur
Villages Area (Hectares) Total Population(2011)
Jangal Boans Dhar (26) 388.5 0
Jangal Ghusu Pesu Dhar (25) 1217.18 0
Jangal Shri Khand Dhar (24) 5984.07 0
D.P.F. Sagta Dhar (23) 133.52 0
D.P.F. Nanti Pat (21) 95.22 0
D.P.F. Katawri (22) 117.16 0
D.P.F. Sandholi Nala (29) 94.88 0
D.P.F. Karai (30) 70.16 0
Nanti (32) 124.97 167
D.P.F. Tikar (28) 103.55 0
Tikar (33) 151.33 92
Up Mohal Chandi (34/1) 383.23 151
D.P.F. Khiuncha-II (45) 744 0
D.P.F. Rwancha (44) 130 0
Khiuncha (41) 2747 53
D.P.F. Khiuncha - I (46) 440 0
Kinfi (49/3) 122 103
Kut (43) 325 213
D.P.F. Baja Dhar (40) 254.99 0
Up Mohal Shamkot (34/3) 237.78 157
Jangal Jaghori Dhar (27) 444.12 0
Jaghori (34/2) 315.85 248
Fancha (17/1) 433 318
D.P.F. Fancha (18) 71.71 0
Fancha Kanda (17/2) 191.99 10
Jangal Sharkanda Dhar-I (46) 1100.94 0
Jangal Sainchi (6) 147.27 0
D.P.F. Manj Kalan (5) 201.65 0
Jangal Dundku Dhar (2) 2379.64 0
D.P.F. Sukagho (3) 347.43 0
Suga (7) 286.67 289
Kandhar (8/2) 603.58 339
Sarpara (8/1) 488.74 605
Jangal Mehduda Saryara (4) 332.64 0
Jan. Mehd. Mehf.Kandri (14) 265 0
Kandhri (15) 192 113
Pashgaon (12/2) 220 171
D.P.F. Chalari-III (38) 51 0
Jangal Dibrigad (13) 12 0
Dharla (12/1) 337.82 271
Molgi (11) 380.37 392
Julikot (9) 491.59 348
Labana - Sadana (10) 384.98 361
Ganwi (35) 766 954
D.P.F.Kounda Kiao (31) 30.83 0
Kiao (48) 648 632
D.P.F. Boeadhar (16) 128.24 0
Jangal Didvi Dhar (42) 7694 0
D.P.F. Dilpa (47) 84 0
D.P.F. Chalari-II (36) 98 0
D.P.F. Chalari-IV (39) 56 0
D.P.F. Chalari -I (37) 57 0
D.P.F. Sarngad Dakshini (19) 65.14 0
D.P.F. Sarngad Utri (20) 106.55 0
Khani Dhar (49/2) 12 3
Suru (49/1) 789 509
Badhal (50) 492 748
Jangal Kundel Choanda (51) 331 0
Dharali (52) 419 718
Baonda (59) 206 1530
Kanne (60) 562 998
Ranwin (58) 182 1068
Tyawal (53) 353 3071
Kotla (54) 120 338
Shahdhar (56) 89 330
Koshgar (88) 204 114
Ratanpur (89) 91.22 299
Sanarsa (96) 163.48 425
Gaso (97) 84.13 536
Shah (98) 149.94 482
Jandind (99) 82 250
Basahara (95) 110.96 505
Kartot (94) 67 388
Chadali (90/1) 153 437
Karai (90/2) 11.98 90
Kuni (55) 165 124
Manjhgaon (57) 189.12 897
Sarahan (61) 337 1680
Jangal Bashal Dhar (65) 545 0
Ragori (62) 393 715
Kurgu (63) 226 291
Phunja (86) 138 318
Majhevali (87) 265 500
Jangal Chadali Kartot (93) 48.98 6
Gopalpur (92) 208 1004
Ranot (91) 92 94
Koti (100) 103 360
Dhar (103) 185 749
Gaura (104) 213 667
D.P.F. Phanoti (101) 444 196
Pashada (108) 241 194
D.P.F. Pashada (109) 1149 4
Jan. Mahd. Mahf. Jhumkarai (102) 122 138
Manghara (83) 155 483
D.P.F. Manghara (82) 124 0
Uchi (84) 90 179
Shah (85) 142 539
D.P.F. Dophda (81) 49 0
Dophda (80) 78 364
Mashnu (77) 559 753
Pithawi (64) 570 393
Kinnu (66) 655 661
D.P.F. Sardhar (72) 213 0
Bhagaoht (67) 878 507
D.P.F. Bhagaoht (73) 4 0
D.P.F. Dogri Dhar (70) 709 0
D.P.F. Bhuji Dhar (68) 564 0
D.P.F. Maglad (71) 31 0
Runpu (74) 181 338
D.P.F. Runpu (75) 812 0
Bajwa (76) 318 238
Daran (79) 587 363
D.P.F. Daran (78) 9 0
Kuhl Patena (140) 827 964
Chiksa (130) 149 214
Majhali (129) 435 347
Sanathli (110) 318 163
Darshai (107) 213 274
Khaneri (106) 163 1892
Racholi (111) 204 1414
Oda (113) 178 543
Karali (116) 297.15 498
Shaneri (117) 149.81 706
Shingla (118/1) 293.78 1692
Uru (119) 140.33 200
Thana (115/1) 26.74 87
Kateri (115/20) 19.32 12
Jaguni (114/1) 560.33 741
Dhar (121) 98.9 266
Kalna (118/2) 260.31 628
Basari (120) 146.05 304
Dansa (122/1) 87 620
Makrholi (114/2) 261 212
Nala Khobar (122/2) 166.41 109
Ladsa (128) 962.1 1513
Khakhrola (123) 277 617
Kumsu (176) 385.45 1217
Kamlahu (175) 287.98 433
Jangal Bahli (186) 98.54 0
Khanewali (181/1) 387.93 500
Nahri (181/2) 229.64 221
Datt Nagar (177/1) 852.48 1845
Bhadrash (177/2) 336.1 555
Narola (178/2) 71.05 80
Nirth (178/1) 333.12 834
Barkeli (180) 147.02 338
Chunja (179) 134.86 255
Doi (178/3) 182.47 421
Dawra (182) 228.82 388
Thali (183) 85.93 186
Shobli (184) 151.93 275
Bahli (185) 511.28 394
Jangal Katheri (174) 29.92 0
Rajpur (172) 127.22 102
Jangal Chalali (171) 142.41 0
Jangal Rajpur (170) 147.49 0
Masarna Kareri (173) 349.08 340
D.P.F. Khanortu (168) 62.07 2
Uppar Khanortu (166) 40.85 95
Khanortu (167) 107.17 90
D.P.F. Theda (191) 493.72 0
D.P.F. Kuwan (164) 101.91 0
D.P.F. Taklech (159) 847.82 0
Theda Chikhri (165) 165.38 263
Chauka (169) 106.66 114
Jangal Bionthal (189) 230.16 0
Nahra (187) 260.35 809
Paljara (188/1) 267.32 610
Paie (188/2) 176.53 195
Jangal Bhamrara (190) 54.7 0
Bashri (193) 135.68 213
Dalog (192) 233.01 419
Mandhog (195) 163.57 467
Kurnu (194) 93.31 316
Thanadhar (197/3) 40.93 107
Karsholi (196/2) 129.65 218
Jarasi (197/2) 151.54 189
Jangal Sharn Jarasi (198) 2282.38 45
Sharn (197/1) 298.96 299
Barandli (196/1) 293.5 455
Bhata Newal (163) 49.4 149
Damrali (160/2) 118.36 116
Syarla Barshol (160/1) 136.19 797
D.P.F. Aga Dhar (161) 151.6 0
Jangal Karari (133) 196.43 0
Jangal Darshal (127) 130.14 0
Darshal (126) 155.12 349
Batheda (125) 41.53 67
Ruwan (124) 50.82 58
Kim (132) 281.84 634
Devthi (131/1) 265 803
Barkal (139) 42.16 128
Parog (131/2) 80.23 173
Karari (134) 117.66 295
Anurakshi (135) 93.17 204
Matiana (138) 45.19 73
Thala (137) 520.98 323
Bahli (136/1) 544.42 800
D.P.F. Bahli (69) 75 0
Jangal Munish Pashchmi (141) 313.31 0
Munish (136/2) 272.88 390
Jangal Munish -Purvi (142) 313.31 21
D.P.F. Gandla Seri (154) 159.38 0
Mandli (155) 78.94 59
D.P.F. Karapra (162) 45.13 0
Kukhi (153) 208.38 258
D.P.F. Seri Majhali (157) 3.85 0
D.P.F. Kukhi -Darkali (152) 1766 0
Seri Majhali (156) 324.27 406
Satmai Dhar (148) 4689.22 0
Jangal Darkali Dhar (158) 1516 0
Radoli Sharnali (151/2) 340.96 331
Darkali (151/1) 395.48 489
Jangal Dibri Dansa (150) 2043 0
Jangal Puner (143) 123.34 0
Jangal Langar Kotla (144) 147.77 0
Pat (145) 706.95 684
Kandi (146) 308.73 129
Kasha (147) 1083.91 609
D.P.F. Ravancha (149) 322.78 0

Map of Rampur


View Larger Map
Source: google map