Indian Village Directory

Amb is a sub-district / Tehsil / Block (CD) in the Una District of Himachal Pradesh. According to Census 2011 information Amb has a population of 168793 peoples. There are 36710 houses in the sub-district. Here, list of Village in Amb sub-district of Himachal Pradesh state, which have area and population.
Populations and Households in Amb
# Rural Urban Total
Male Population 81129 81129 84985
Female Population 80054 3754 83808
Households 35019 1691 36710
list of all Villages in Amb
Villages Area (Hectares) Total Population(2011)
Sikri (6) 62.24 39
Joh (4) 380.43 851
Bah (4) 368.99 703
Mandwara (3) 246.82 1103
Ganu (1) 253.85 315
Raipur (2) 385.78 2036
Marwari (2) 461.55 1747
Maidan Garh (117) 148.46 184
Saloh (5) 749.53 1498
Prithi Pur Khas (116) 173.8 207
Prithi Pur Nichla (116) 186.15 1215
Prithipur Upperla (116) 218.02 1269
Dangoh Khurd (121) 72.37 392
Dangoh Upperla (120) 324.03 673
Abhay Pur (122) 372 866
Bhadar Kali (123) 384 2217
Brahm Pur (123) 312 990
Dangoh Kalan (120) 190.3 890
Dangoh Khas (120) 320.89 2118
Babehar (118) 295.95 1148
Kuai Devi (119) 205.52 0
Chalet Upperla (124) 277.82 1433
Chalet Nichla (124) 135 1876
Mawa Kahola Upperli (126) 168.41 1670
Mawa Kahola Jhikli (126) 206.69 322
Tarali (126) 130.55 244
Nalauti (126) 122.76 183
Lambi (125) 389.71 65
Amboa (125) 189.95 1043
Hatwal (128) 156.66 344
Nangal Jariyalan (129) 211.85 1211
Chowki (129) 134.99 758
Mohe Dhariye (129) 147.62 400
Khann Tilla (129) 184.47 429
Ghanari Dathwalan (130) 252.84 190
Ghanari Brahman Chahgan (130) 256.09 1920
Deoli Jaswalan (136) 461.24 1127
Deoli Minahasan (136) 392.1 1425
Kuneran Nichla (131) 152 1303
Kuneran Upperla (131) 227 533
Gondpur Banehra Nichla (127) 253.21 1482
Gondpur Banehra Upperla (127) 264.84 1630
Kailash Nagar (132) 288.8 1205
Ram Nagar (132) 300.53 1281
Nakroh (132) 208.71 1733
Tud Khari (21) 122 204
Fatehpur (20) 152 561
Kuthera Rampur (23) 120 181
Kuthera Haryala (22) 56 82
Kunet Ratiya (19) 173 25
Amlehar (133) 303.87 839
Shankar Nagar (134) 136.98 996
Bhanjal (134) 183.68 1486
Ram Nagar (134) 103.42 616
Maira Nagar (134) 215 1111
Gokal Nagar (134) 225.78 564
Kad (135) 129 635
Kanshi Pur (138) 206.05 1630
Shiv Pur (138) 179.98 205
Mubark Pur (138) 195.7 1515
Rampur (138) 53.49 803
Jitpur Baheri (137) 264.44 652
Dhanowal (137) 447.14 829
Sanghanai (137) 265.83 1597
Kala Panga (137) 283.13 81
Matyalka (137) 264.14 394
Dhawali (139) 322 890
Ambota (139) 94 1801
Chatehar Buhal (139) 351 1177
Jindbar (139) 204 427
Shiv Bari (139) 352 1433
Krishan Nagar (140) 432 474
Indira Nagar (140) 92 171
Dev Nagar (140) 80.89 421
Ram Nagar (140) 339 435
Gagret (140) 93 1245
Kaloh (142) 256.32 1585
Bumbbalu (145) 404.57 100
Shastri Nagar (145) 98.52 157
Baroh (147) 373 1763
Bhathiyan Wala (147) 400 285
Pambra (146) 69 286
Thaplan (148) 458.13 335
Oyal (148) 523.64 1948
Tatera (160) 817.98 2426
Mawa Sindiyan Upperli (161) 685.54 828
Mawa Sindiyan Nichli (161) 281.64 983
Kuthera Jaswala Upperla (164) 519 525
Kuthera Jaswala Nichla (164) 466 1598
Loharli Upperli (167) 232 776
Loharli Nichli (167) 378 1281
Jarla Pratham (168) 383 1009
Jarla -II (168) 552 276
Koharri (162) 273 914
Badhera (169) 287.73 1379
Guglehar (177) 289.2 859
Piplu (177) 191.31 741
Talwal (150) 69.33 330
Badaun (149) 101.13 781
Andora Nichla (144) 359.32 2246
Andora Upperla (144) 391.79 2298
Pratap Nagar (143) 178.66 2494
Amb (143) 206.4 1759
Heera Nagar (143) 138.26 1368
Adarsh Nagar (143) 145.43 1284
Athwan (142) 210.79 813
Kalruhi (141) 366.26 1331
Tibbi (78) 69.7 134
Ghavet Baherh (76) 182.47 654
Sidh Chalehr (74) 223.17 507
Khareyali (75) 49.22 158
Suhin (73) 166.73 408
Mandholi (77) 122.61 179
Bhalehar (79) 103.99 79
Pramb (80) 156.51 454
Manso Tikkri (84) 49.67 93
Poliya Jaswala (83) 133.96 236
Alehar (82) 71.83 180
Kuhar Chhan (67) 429.46 915
Saloi (81) 241.61 521
Muthehar (72) 238.25 289
Bringal (71) 86.12 159
Bhagrah (69) 148.22 344
Jijjar (68) 151.03 393
Aghar (70) 17.34 40
Chuar (33) 355.18 531
Ardoh (34) 117.59 202
Takoli (32) 80.51 286
Wand Bakshi (32) 201.29 150
Amb Tilla (35) 341.81 366
Baihal (36) 34.94 78
Gangoti (59) 128 403
Reserve Jangal Dharui R-III (59) 52.01 0
Nari (37) 30 131
Langyana (38) 51 117
Lahar (38) 75 259
Panglu (38) 84 142
Reserve Jangal Dharui R-III- E (38) 3 0
Reserve Jangal Dharui- R-III A (38) 356 0
Parah (38) 83.23 63
Jawar (38) 235 956
Lamba Sail (58) 56 98
Patehar (57) 102 240
Miyor (39) 113.51 102
Naloh (39) 145 245
Poliya Purohitan (40) 360.32 367
Ripoh Manmanyari (55) 22.64 46
Reserve Jangal Dharui -D (55) 298.57 0
Palahar (55) 28.95 0
Rajpur Jaswan (56) 66.97 67
Satharu (56) 32.11 62
Sanoh (56) 107.29 146
Gawalsar (56) 75.94 126
Salana (56) 74.6 187
Guliyar (56) 43.95 101
Dulehan (56) 51.49 32
Reserve Jangal Dharui R-III C-I (56) 38 0
Aado (63) 37 177
Nauhan (60) 133.88 235
Mughal (61) 45 185
Sapori (62) 127.01 523
Bagga Barota (65) 69 218
Karar Behar (89) 18 170
Santu Tilla (66) 75 264
Mukho (87) 6 113
Jhot (86) 37 76
Duhki (105) 154 441
Nehri Khalsa (104) 89 522
Gujrehra (104) 273 78
Dharu (88) 26 79
Dharui (64) 24 118
Nahari Nauranga (90) 81 430
Januhi (90) 54 111
Kotla (91) 117.99 138
Karap (93) 76.21 229
Nunyai (102) 52.29 187
Gondpur (94) 122.42 164
Jawehar (95) 187.05 541
Reserve Jangal R -III Dharui- G (95) 84 0
Kudet (50) 84.27 67
Sandhari (92) 61.39 169
Jhaker (51) 93.63 175
Gantharu (53) 95.84 269
Ripoh Kuchha (54) 56.2 107
Ripoh Misra (54) 74.3 162
Ripoh Muchliyan Awal (43) 190.53 473
Ripoh Muchliyan Doem (43) 164.11 291
Larauta (45) 44.18 75
Machlehar (52) 32.58 117
Sar (42) 68.53 56
Paloh (42) 131.24 430
Khawari Pattiyan (41) 271.8 302
Upmuhal Suri (41) 311.63 770
Danguhi (44) 11.14 93
Lander Tikkari (46) 102.73 292
Manjhar (47) 37.89 108
Rakkar (48) 20.9 42
Papehar (49) 51.24 120
Jandoh Rakkar (96) 7.5 36
Jandoh (96) 76.19 261
Ladiyalsantu (97) 55.19 98
Lander Landiya (98) 167.31 414
Baroh (99) 91 160
Dhar Gujran (100) 93 194
Tyae (101) 175 404
Reserve Jangal Dharui R-III-G (101) 4 0
Chak Sraye (103) 76.23 209
Reserve Jangal R-III- Dharui B (103) 240.76 0
Reserve Jangal R-III- Dharui F (103) 119.07 0
Bharwan Urf Kangruhi (106) 171.81 575
Kuthera (85) 626.76 2923
Khariala (114) 50.47 269
Katauhar Kalan (151) 286.69 1256
Kathauhar Khurd (152) 277.4 1036
Bijapur (159) 213.14 517
Kathiari (158) 400 1679
Nandpur (163) 378 1714
Nakki (157) 114.34 283
Thathal (157) 243.2 1351
Ram Nagar (157) 294.84 1780
Panjoa Kalan (153) 75.63 203
Panjoa Khurd (154) 68.87 336
Ladoli (155) 165.56 1352
Girgir (107) 22 43
Ladiyal Chuk (109) 85 113
Wasuni (115) 155.97 146
Chatehar Behar (108) 53 21
Ghungrala (110) 119 112
Akrot (111) 139.26 400
Behar Bithal (112) 59 57
Behar Jaswan Kashi (113) 296 812
Chak (156) 268 894
Mairi Khas (56) 396.15 1892
Jaman Kual (56) 79.54 348
Maslana (56) 98.25 152
Wilan Da Thappal (56) 95.05 111
Takarla (165) 459.07 1041
Shiv Nagar (165) 391 1268
Dhandari (165) 359.48 1390
Charuru (166) 283.93 1619
Baheri (170) 181.18 717
Dilwan (171) 184 1107
Diyara (172) 195 1788
Bhera (174) 317 1909
Seri (176) 157.43 572
Malkara (173) 157 784
Satothar (173) 131 548
Hamboli Upperli (175) 240 1361
Hamboli Nichli (175) 128 45
Dhusara Awal (437) 171 558
Dhusara Doem (437) 327.04 992
Saluri (183) 292.19 464

Map of Amb


View Larger Map
Source: google map