Indian Village Directory

Garhshankar is a sub-district / Tehsil / Block (CD) in the Hoshiarpur District of Punjab. According to Census 2011 information Garhshankar has a population of 330711 peoples. There are 70245 houses in the sub-district. Here, list of Village in Garhshankar sub-district of Punjab state, which have area and population.
Populations and Households in Garhshankar
# Rural Urban Total
Male Population 153499 153499 168229
Female Population 148897 13585 162482
Households 64098 6147 70245
list of all Villages in Garhshankar
Villages Area (Hectares) Total Population(2011)
Dihana (7) 623 2001
Maujo Mazara (8) 212 729
Thakkarwal (9) 107 1004
Bham (12) 772 3661
Badhel (11) 69 260
Thapal (10) 69 307
Kukowal (6) 73 424
Rahalli (49) 161 1171
Rupowal (48) 77 591
Kukran (46) 67 197
Gopalian (45) 66 341
Sarhala Kalan (57) 399 1852
Gondian (47) 52 24
Mugo Patti (56) 77 279
Mahal (55) 195 569
Dandian (50) 124 658
Badon (51) 300 1622
Ajnoha (52) 568 2530
Nangal (5) 102 498
Thandal (4) 42 193
Jalwehra (2) 134 616
Todarpur Urf Theh Pachrali(1) 903 2075
Chahar (3) 42 212
Nadalon (53) 675 2718
Panjaur (54) 630 2581
Pandori Ganga Singh (81) 296 1006
Data (82) 227 440
Chela (83) 150 741
Makhsuspur (80) 120 1039
Ispur (79) 121 1014
Alawalpur (78) 132 764
Bhana (77) 82 355
Laksihan (76) 207 1160
Nakdipur (84) 89 631
Bikapur (85) 52 55
Pachnangal (86) 14 592
Kalupur (91) 21 357
Chak Musa (92) 163 185
Mananhana (90) 295 1641
Kotla (93) 218 367
Kot Fatuhi (89) 233 3454
Thinde (94) 261 1240
Behbalpur (95) 276 1216
Jhaj (96) 91 281
Khushalpur (87) 70 421
Khararawal Bassi (75) 376 1856
Kalewal (73) 82 292
Achharwal (74) 186 982
Hakumatpur (72) 248 1280
Sarhala Khurd (59) 140 944
Rasulpur (58) 101 725
Jangliana (44) 211 1346
Untwal (43) 83 202
Baleam (13) 152 158
Makhangarh (14) 117 484
Punj (15) 53.42 177
Saidpur (17) 154 576
Marula (18) 170 861
Taulian (19) 91 472
Nauneetpur (16) 117 629
Subhanpur (20) 93 545
Kammowal (21) 87 303
Balaspur (22) 106 755
Bambeli (23) 123 1088
Mukho Mazara (24) 162 765
Surapur (25) 125 483
Benewal (26) 51 110
Chanthu Brahmanan (27) 117 751
Singhpur (28) 171 953
Bhulewal Rathan (29) 163 651
Parsowal (325) 162 800
Ghukharwal( 326) 161 279
Nasran (327) 221 671
Badhana (328) 63 329
Tajewal (329) 213 663
Sarangwal (330) 117 1534
Bachhohi (331) 3312 2552
Suna (332) 819 661
Maili (333) 2747 2383
Lalwan (339) 1342 1341
Kothi (335) 625 350
Kanger (334) 553 394
Fatehpur (337) 242 797
Ganguwal (338) 165 135
Chak Narial (336) 370 621
Jhanjowal (299) 208 719
Alamwal (300) 74 59
Haluwal (301) 239 1152
Kaharpur (316) 265 957
Nurpur (317) 186 957
Rampur (318) 461 1410
Bhulewal Gujran (319) 153 341
Mehmadwal (320) 178 1351
Jandoli (324) 755 3455
Jaitpur (32) 126 1078
Kalewal Bhagtan (31) 256 1512
Chak Mallan (30) 79 750
Gogron (321) 240 684
Chandeli (313) 117 728
Khanpur (312) 94 1479
Kaindowal (314) 125 633
Ghamiala (315) 109 798
Ladhewal (311) 154 319
Malwandi (304) 34 0
Haveli (302) 195 1198
Dholron (309) 83 264
Langeri (102) 260 1365
Pathrala (307) 99 355
Bharta (70) 153 1080
Ganeshpur (68) 114 748
Nangal Khurd (67) 238 1209
Baghaura (66) 77 1222
Phagon (303) 68 123
Buro Bari (37) 76 158
Bahowal (34) 415 1298
Sherpur (322) 92 443
Dhakon (33) 66 407
Nangal Khilarian (323) 116 968
Bhuno (35) 155 1334
Barian Khurd (36) 201 1185
Barian Kalan (38) 320 2462
Mautian (39) 127 746
Parsota (40) 77 472
Mularwal (41) 53 61
Manolian (42) 241 876
Rakhial (60) 30 48
Gondpur (61) 293 1482
Chambal Khurd (64) 35 172
Chambal Kalan (63) 97 509
Chak Kataru (65) 94 882
Daduwal (62) 216 745
Khera (69) 212 1220
Nangal Kalan (71) 329 994
Kharaudi (98) 136 806
Paldi (99) 207 1010
Thoana (97) 208 1108
Bhagtupur (88) 153 832
Dhada (105) 662 2453
Pandori Ladha Singh (106) 162 938
Binjon (107) 716 3464
Rihala (109) 206 748
Mehrowal (108) 84 515
Bugra (110) 131 327
Chak Soni (112) 74 38
Aima Jattan (114) 87 1041
Soni (113) 90 788
Nurpur (115) 119 584
Paddi Khutti (287) 199 1079
Mazara Dingrian (111) 526 2028
Chandsu Jattan (104) 240 1202
Sakruli (100) 499 1286
Dadewal (101) 174 622
Tuto Mazara (103) 426 2003
Mugowal (297) 598 2186
Jandiala (298) 385 722
Khanni (340) 770 1013
Harjiana (341) 456 603
Jaijon (342) 55 1069
Malewal (344) 138 26
Chak Natha (343) 114 208
Meghowal (296) 543 1818
Mehngerwal (295) 292 971
Jiwanpur Jattan (294) 113 679
Bharatpur Jattan (293) 232 481
Raniala (292) 188 505
Gandhowal (291) 102 276
Sadullapur Badhwan (290) 350 1665
Gujjarpur (289) 159 736
Pensra (288) 267 885
Saila Kalan (286) 275 1410
Saila Khurd (285) 159 4688
Paddi Sura Singh (277) 408 2694
Possi (116) 931 4008
Raipur Gujjran (117) 158 435
Moranwali (118) 1089 2838
Moila (125) 112 538
Fatehpur Khurd (124) 122 517
Aima Muglan (119) 69 577
Kitna (121) 332 1675
Rampur Kharak (120) 108 2
Padrana (275) 357 1911
Dansiwal (276) 86 954
Dadial (278) 216 1199
Jassowal (284) 138 1381
Bathal (283) 127 345
Helar (281) 82 436
Badowal (345) 311 554
Lasara (347) 425 1024
Mehdud (348) 686 825
Gajjar (349) 806 1059
Bharatpur Rajputan (352) 354 149
Abhowal (350) 59 28
Kukran (279) 393 1453
Hyatpur (280) 77 399
Bariana (346) 52 193
Bharowal (282) 378 975
Pakhowal (273) 246 1105
Bihran (274) 206 1299
Satnaur (271) 167 1997
Salempur (272) 162 1373
Badesron (270) 269 1995
Jiwanpur Gujran (122) 109 356
Akalgarh (123) 94 649
Wahidpur (126) 308 1358
Khabra (127) 122 492
Golian (128) 131 1396
Kalewal (129) 168 884
Lalian (130) 121 829
Rawal Pindi (142) 102 175
Mohanwal (131) 114 815
Chahalpur (132) 310 1023
Dogarpur (139) 73 535
Dagam (133) 600 2174
Fatehpur Kalan (141) 172 332
Dairon (140) 153 419
Denowal Kalan (134) 199 1157
Chauhra (135) 251 1630
Basiala (136) 234 1369
Rasulpur (137) 66 480
Bakapur Guru (138) 118 566
Golewal (153) 141 523
Alipur (154) 173 899
Rurki Khas (155) 265 1866
Sakanderpur (152) 157 794
Panam (149) 702 2277
Darapur (148) 136 211
Denowal Khurd (147) 140 992
Ibrahimpur (146) 98 1326
Bagwain (145) 100 962
Gogon (257) 96 717
Mehtabpur (260) 113 917
Dugri (261) 126 663
Matton (263) 75 235
Garhi (264) 150 1331
Pahlewal (144) 84 1841
Sadhowal (265) 151 907
Parowal (266) 158 1253
Bhajjal (269) 190 1023
Tejpur (267) 45 20
Rampur (353) 1010 1547
Bilron (351) 883 2325
Purkhowal (268) 141 944
Hajipur (354) 560 1827
Lehra (355) 240 539
Sauli (356) 301 467
Birampur (357) 1280 1759
Khanpur (358) 508 1363
Shahpur (359) 213 447
Kot (480) 445 1331
Bhadiar (479) 573 2836
Mehindwani (478) 854 2361
Binewal (477) 841 4532
Kokowal (476) 210 1088
Majari (475) 162 636
Mansowal (484) 791 2954
Kharali (485) 488 1786
Kalewal (491) 356 1472
Sewan (492) 158 852
Sekhowal (493) 916 1332
Haibowal (494) 125 1363
Tabba (495) 164 1366
Harban (496) 423 1065
Nainwan (490) 588 1853
Achalpur (489) 363 1057
Bhawanipur (488) 554 2431
Rattanpur (487) 167 588
Malkowal (486) 198 1003
Gaddiwal (483) 167 823
Dalewal (482) 528 1574
Maira (481) 350 608
Barapur (361) 288 901
Kunail (364) 331 660
Chak Gujjran (362) 260 132
Saddarpur (360) 261 453
Bhambian (262) 140 1001
Ghagon Roranwali (259) 174 1295
Chak Rautan (363) 112 948
Jamalpur (365) 123 7
Ror Majara (251) 181 1332
Kukar Majara (248) 288 1408
Maujopur (250) 81 341
Nangal (252) 239 894
Bora (258) 138 2964
Kulewal (256) 187 291
Thana (253) 150 899
Ghagon Guru (255) 126 501
Mukandpur (254) 109 273
Chak Phullu (150) 114 1350
Chak Hajipur (151) 151 1241
Chak Singha (156) 198 1394
Najarpur (158) 118 157
Chak Guru (157) 173 1268
Samundra (160) 296 2681
Chak Gujjran (161) 101 488
Ramgarh (162) 98 730
Dhamai (163) 188 1424
Simbli (159) 603 1709

Map of Garhshankar


View Larger Map
Source: google map