Indian Village Directory

Patti is a sub-district / Tehsil / Block (CD) in the Tarn Taran District of Punjab. According to Census 2011 information Patti has a population of 438190 peoples. There are 79066 houses in the sub-district. Here, list of Village in Patti sub-district of Punjab state, which have area and population.
Populations and Households in Patti
# Rural Urban Total
Male Population 191685 191685 231781
Female Population 171557 34852 206409
Households 65188 13878 79066
list of all Villages in Patti
Villages Area (Hectares) Total Population(2011)
Narli (108) 1305 4560
Gilpan (107) 226 330
Theh Kalla (106) 113 363
Khalra (105) 629 5831
Dode (103) 297 1186
Kalsian Khurd (104) 335.62 1521
Dalairi (67) 495.54 1254
Dal (66) 1540.89 4039
Wan (65) 1376 3950
Mari Kamboke (68) 1077 3929
Mari Udhoke (99) 664.37 1955
Mari Megha (100) 1814.97 5867
Mughal Chak (101) 204.45 812
Amin Shah (102) 373 2026
Sidhwan (111) 215 1574
Narla (112) 418 1344
Dhun (110) 501 1711
Kotli Sur Singh (109) 112 218
Sur Singh (139) 3359.91 12555
Tatle (210) 250 1128
Sugga (143) 520.64 1694
Benka (142) 825 2763
Balair (141) 789 2840
Kalle (136) 239 1293
Farandipur (140) 130 740
Singhpura (138) 503 1314
Puhla (114) 259 1263
Wiram (113) 164 1128
Pahu Wind (115) 635 3530
Pahal Wanke (116) 167 876
Chella (117) 180 662
Darazke (118) 157 1141
Mari Gaur Singh (119) 659 2376
Mari Samrai (133) 139 591
Sandpura (134) 220 794
Sandhra (135) 409 1449
Qazi Chak (132) 381 403
Bhagwanpura (120) 631 2526
Mari Nauabad (96) 163 815
Algon (95) 2445 8653
Chung (97) 537 2137
Bhaini Massa Singh (98) 437 1496
Basarke (69) 716 2463
Hundal (70) 119 123
Hardo Chak Bamba (71) 505.26 787
Madar Mathra Bhagi (72) 806 2625
Rajoke (64) 2111.33 6612
Keshupura (73) 66 0
Bhadal (74) 303.23 1223
Dodipura (75) 121.55 0
Lakhna (76) 742.1 2941
Dholan (62) 450 1204
Thathi Jaimal Singh (63) 309 1087
Kalia (61) 396 1040
Sankatra (60) 619.02 1136
Nurwala (59) 168.42 154
Mastgarh (58) 698 2017
Dhul Nau (57) 151 176
Kals (56) 644.53 699
Chak Ladheke (208) 61 0
Mianwala (204) 875.3 249
Mehdipur (203) 1813.76 4282
Mahamdiwala (299) 116.54 0
Machhike (82) 412.59 1041
Rattoke (201) 1817 4482
Asal Uttar (83) 1131.98 4836
Bhura Kohna (81) 1131.17 3466
Bhura Karimpura (80) 571.04 1938
Munawan (79) 443 1000
Dhul Kohna (78) 347 1173
Kalanjar Uttar (77) 434 1378
Chima Khurd (87) 450 1954
Amirke (86) 398 3290
Mahmudpura (88) 709 2771
Beharwal (89) 199 1129
Fatehpur (90) 100 1087
Jagatpura (91) 96 123
Ballianwala (93) 143 624
Daudpura (92) 212 285
Dibipura (94) 87 1014
Valtoha (85) 2208 9124
Sarai Valtoha (84) 80 235
Kotli Wasawa Singh (200) 697 1766
Gajjal (199) 1102 1358
Jodh Singhwala (332) 969 2576
Bahadhar Nagar (198) 680 800
Dassuwal (124) 593 2170
Maneke Jand (197) 1523 3765
Ram Khara (125) 158 490
Warnala (123) 1030 3930
Punian (122) 328 1371
Kalsian Kalan (121) 1826 6702
Theh Naushera (130) 185.44 295
Thatha (128) 401 1727
Margindpura (129) 1042.1 3666
Makhi Kalan (131) 611.48 2772
Dialpura (149) 490.28 2314
Bur Chand (148) 186.63 881
Bhaini Gurmukh Singh (147) 378.94 1860
Sur Wind (146) 303 1407
Ghurk Wind (145) 343.72 2098
Fatehpur Sugga (144) 185 689
Lakhna (229) 176.85 1435
Tappa (230) 100 571
Begepur (233) 120.24 756
Bua (235) 105.26 600
Bargari (231) 183.4 446
Ahmedpur (167) 219.02 966
Mughal (168) 319.42 825
Kacha Pakka (166) 448.17 2123
Theh Chahal (150) 159.1 242
Manhala Jai Singh (165) 670.72 3172
Manakpura (151) 317 1624
Akbarpura (152) 307 1473
Paragpura (153) 312 492
Dhariwal (154) 562 2291
Boparai (155) 342 1925
Shahid (157) 386 1311
Dhagana (156) 172.8 1152
Gharyala (127) 597 9391
Maan (126) 232 686
Talwandi Mutsadda Singh (196) 188 999
Talwandi Sobha Singh (195) 1060.27 2155
Kaleke Uttar (194) 361 848
Saffa Singhwala (193) 149 114
Bangla Rai (340) 317.4 900
Talwandi Mohar Singh (339) 508.69 1223
Tut (334) 1156.68 2742
Jhugian Kalu (333) 42 838
Bhangala (331) 1129.14 2259
Jhugian Nur Mohammad (320) 142.9 419
Jhugian Natha Singh (319) 147.36 271
Muthianwala (321) 724 644
Rasulpur (330) 649.39 1295
Ram Singh Wala (329) 208 689
Rahdalke (335) 235 566
Jhugian Pir Bakhash (336) 125.51 297
Bhojoke (337) 127.53 77
Bahlarke (342) 128.74 33
Bhaowal (338) 242 502
Kot Budha (341) 695 2254
Jalloke (344) 400 680
Gagarke (345) 87 52
Mallahanwala (351) 67 26
Ghulewala (352) 347 122
Bhura Hithar (350) 116 116
Gadhaike (349) 65 217
Bhanike (346) 41 13
Dhumniwala (348) 82 450
Sito Mah Jhungian (347) 589 1095
Sito Nauabad (191) 310 441
Kot Nauabad (192) 213 216
Dubli (158) 1584 3701
Jaur Singhwala (159) 433 1483
Barwala (161) 481.98 1781
Umrabath (162) 18.61 6
Chima Kalan(near Patti) (163) 435.62 1566
Saido (160) 504 1667
Sungwan (173) 254.96 1402
Bhagupura (172) 621.05 2572
Asal (174) 356 1872
Thakarpura (171) 337 2130
Chuslewar (164) 931 4536
Patti (Rural) (170) 1919 1007
Kulla (169) 418.86 2122
Bahmniwala (258) 390.52 2116
Jamalpur (257) 191.2 781
Uboke (256) 289 1432
Kairon (255) 1611 6533
Nathu Chak (254) 218 1204
Lauhka (253) 1149 5678
Sarhali Mandan (260) 836 3762
Kariala (259) 199 914
Nathupur Toda (286) 271 1551
Raipur Baleem (287) 271 1916
Nadohar (288) 313 1283
Bathe Bhaini (176) 382 1548
Sabhrai (190) 4809 13210
Tung (177) 308 1123
Saidpur (175) 261 1345
Pan Gota (290) 388 2134
Kot Data (292) 227 1167
Theh Rajba (180) 118 98
Panghri (291) 361 2470
Kirtowal (189) 1042 3915
Kuttiwala (353) 221 556
Buh (188) 1205 3064
Jindanwala (178) 92 341
Nabipur (179) 227 1029
Burj Puhla (184) 138 1000
Alipur (183) 244 1180
Ratta Gudda (181) 555 2080
Thathian Khurd (182) 227 1199
Burj Deva Singh (185) 208 839
Harike (187) 943 8662
Marrar (186) 312 191

Map of Patti


View Larger Map
Source: google map