Indian Village Directory

Padampur is a sub-district / Tehsil / Block (CD) in the Ganganagar District of Rajasthan. According to Census 2011 information Padampur has a population of 162718 peoples. There are 31719 houses in the sub-district. Here, list of Village in Padampur sub-district of Rajasthan state, which have area and population.
Populations and Households in Padampur
# Rural Urban Total
Male Population 70486 70486 85464
Female Population 63817 13437 77254
Households 26076 5643 31719
list of all Villages in Padampur
Villages Area (Hectares) Total Population(2011)
9 Dd 350.31 462
8 Dd 322.48 275
5 Dd 361.17 8
51 Gg 322.48 127
9 Nn 290.86 99
8 Nn-B 243.32 330
47 Gg Ii 245.09 279
8 Nn-A 365.23 525
47 Gg I 157.57 105
46 Gg 450.72 21
38 Gg Ii 202.76 157
5 Nn 426.44 424
4 Nn 318.45 552
3 Nn 315.14 189
38 Gg-1 162 178
37 Gg 285.3 778
1 Nn 320.28 37
2 Nn 383.44 397
35 Gg 349.41 611
33 Gg 388.8 456
1 Cc 371.3 437
13 Bb 420.73 611
11 Bb 340.44 272
9 Bb (Ratewala) 324.5 3538
8 Bb 299.91 17
7 Bb 319.95 297
6 Bb 303.76 488
4 Bb 408.47 517
3 Bb 427.95 606
2 Bb 377.31 460
3 Kk 340.19 414
5 Bb 401.9 171
5 Kk 438.35 1439
10 Bb 351.32 242
12 Bb 410.98 479
1 Ee 331.58 210
2 Ee 295.42 129
15 Bb 370.54 646
16 Bb 377.46 562
3 Cc 360.78 540
14 BB 259.07 695
2 Cc 317.68 346
4 Cc 321.98 190
5 Cc 336.9 382
6 Cc 230.9 442
7 Cc 464.75 581
20 Bb III 284.58 834
6 Nn 349.54 466
7 Nn 297.95 348
1 Dd 313.38 369
2 Dd 311.82 369
4 Dd 381.16 1515
6 Dd 262.48 338
7 Dd 364.2 450
Nursar Barani 1159.7 0
2 Bba 378.39 551
1 Bba 356.38 444
3 Bba 305.03 211
4 Bba 382.48 398
37 Bb 490.43 709
1 Ffb-A (Rural) 211.7 491
39 Bb (Rural) 325.77 410
38 Bb 375.34 296
36 Bb 326.78 1369
35 Bb 370.54 508
5 Bb-A 327.03 420
32 Bb 360.17 385
34 Bb 375.34 13
33 Bb 338.16 497
4 Jj 265.66 452
2 Jj-A 168.7 116
31 Bb 333.56 354
30 Bb 302.99 386
29 Bb 432.01 644
3 Dd 276.48 668
26 Bb 375.85 499
28 Bb 310.4 385
2 Jj 304.77 388
27 Bb 235.98 221
25 Bb Ii 56.15 12
25 Bb I 346.51 651
23 Bb (Rural) 380.15 1571
24 Bb (Rural) 859.1 1484
20 Bb I 226.62 371
21 Bb 369.53 933
19 Bb 346.51 846
18 Bb 260.58 534
17 Bb 304.27 492
4 Ee 366.24 1434
3 Ee 350.56 2155
6 Kk 486.89 98
7 Kk 297.44 315
4 Pp 330.83 28
3 Pp 272.66 511
4 Kk 331.84 454
2 Kk 376.86 451
1 Pp 286.82 697
1 Kk 283.02 520
36 Lnp 376.73 742
29 Lnp 343.69 57
Narsinghpura Barani 210.41 10
31 Lnp 340.69 89
46 Llw 384.66 4
45 Llw 374.52 650
47 Llw 545.49 105
49 Llw 701.03 3876
52 Lnp 242.51 2609
32 Lnp 184.6 8
30 Lnp 262 94
Sabu Ki Mor 797.23 708
33 Lnp 324.72 314
37 Lnp 371.23 127
34 Lnp 161.42 442
35 Lnp 276.02 89
2 Pp 291.37 70
5 Pp-A 277.46 130
5 Pp-B 244.84 520
1 Eea-Ii 359.11 2998
4 Eea 311.84 88
1 Eea-I 314.35 270
11 Eea 391.82 578
14 Eea 377.32 508
13 Eea 550.81 327
15 Eea 430.75 283
5 Eea 431.9 901
6 Eea 505.6 1776
7 Eea 541.77 592
8 Eea 337.2 572
4 Rb 608.79 587
5 Rb 539.83 381
1 Jj 312.16 484
6 Rb 347.87 3290
7 Rb 408.33 178
3 Jj 309.52 1360
8 Rb 339.97 574
10 Rb-B 206.7 197
9 Rb 367.33 329
11 Rb 340.15 45
12 Rb 294.38 14
47 Rb 385.03 281
46 Rb-A 265.61 254
10 Rb-A 199.73 29
46 Rb-B 299.21 1848
43 Rb 341.67 384
45 Rb 287.55 174
44 Rb 326.49 216
42 Rb 312.08 423
41 Rb 398.33 379
40 Rb 320.17 229
39 Rb 294.38 209
38 Rb 334.26 446
37 Rb 283.53 133
3 Rb-B 211.26 451
3 Rb-A 205.37 256
2 Rb 305.79 408
1 Rb 470.19 668
Berawas Kana 418.6 0
FARASEWALA BARANI 183.6 0
12 Eea 335.29 194
10 Eea 385.06 556
3 Eea 318.65 2085
2 Eea 472.92 518
Hunatpura 89.52 815
29 Ml 263.26 476
26 Ml 277.97 100
39 Lnp 504.48 1948
38 Lnp 286.65 231
51 Lnp 216.23 1626
47 Lnp I 314.9 45
47 Lnp Ii 298.45 102
Binjh Bayala 427.45 6314
43 Lnp 521.22 103
Kishanpura Barani 139.54 0
46 Lnp 460.33 336
Jiwandesar 949.28 1106
29 Aml 460.79 9
31 Rb I 418.8 374
31 Rb Ii 213.95 455
31 Rb Iii 301.45 285
32 Rb 313.63 2855
34 Rb 386.22 0
Faqirwali Barani 340.45 4
35 Rb 267.74 313
36 Rb-A 244.34 568
36 Rb-B 232.25 35
48 Rb 391.03 73
51 Rb 329.31 1205
53 Rb 342.72 196
52 Rb 337.58 1595
50 Rb 317.93 376
49 RB 420.83 517
33 Rb 275.44 141
1 Ps 401.1 405
2 Ps 362.41 346
12 Ml 276.42 554
13 Ml 313.85 344
Chak Chitha 142.14 657
27 Ml 239.27 367
Ridmalsar Barani 276.19 86
60 Lnp 524.76 3939
61 Lnp 329.02 23
58 Lnp 340.27 568
45 Lnp 281.76 966
44 Lnp 358.65 271
56 Lnp 450.97 680
Ghamandia Barani 432 70
59 Lnp Ii 187.32 645
59 Lnp I 302.83 518
68 Lnp 617.9 499
67 Lnp 221.04 301
73 Lnp I 352.07 200
73 Lnp Ii 243.06 129
77 Lnp 261.78 408
Ratanpura Barani 151.76 51
76 Lnp 124.69 54
75 Lnp 388.49 1342
74 Lnp 619.76 508
72 Lnp 368.77 578
71 Lnp 230.42 179
78 Lnp 372.56 509
80 Lnp 232.19 257
81 Lnp 327.29 517
82 Lnp 221.45 279
79 Lnp Ii 180.84 223
79 Lnp I 233.96 297
64 Lnp Ii 238.76 442
64 Lnp I 316.41 527
69 Lnp 242.95 318
70 Lnp 335.63 323
66 Lnp 345.69 480
65 Lnp 182.61 342
62 Lnp 170.47 72
63 Lnp 409.19 549
57 Lnp 531.84 406
Sardarpura Barani 217.49 311
54 Lnp 280.71 444
53 Lnp 287 300
55 Lnp 281.22 436
42 Lnp I 272.67 29
40 Lnp 249.65 62
42 Lnp-Ii 221.56 138
41 LNP 316.93 82
49 LNP 408.22 368
48 Lnp 339.16 330
50 Lnp 331.58 456
83 Lnp 430.47 1618
84 Lnp 529.11 398

Map of Padampur


View Larger Map
Source: google map