Populations and Households in Jainad | # | Rural | Urban | Total |
---|---|---|---|
Male Population | |||
Female Population | |||
Households |
list of all Villages in Jainad | Villages | Area (Hectares) | Total Population(2011) |
---|---|---|
Ada | 624 | 843 |
Muktapur | 208 | 302 |
Akoli | 361 | 759 |
Bahadurpur | 472 | 1300 |
Hariyali | 395 | 0 |
Kodekotha | 236 | 0 |
Akurla | 503 | 818 |
Balapur | 514 | 1123 |
Ballori | 514 | 834 |
Belgaon | 546 | 391 |
Makoda | 431 | 633 |
Bhoraj | 413 | 1023 |
Sirsonna | 513 | 758 |
Deepaiguda | 972 | 2409 |
Gimma buzurg | 618 | 0 |
Gimma Khurd | ||
Hathighat | 645 | 21 |
Guda | 858 | 1279 |
Rampur taraf | ||
Jainad | 2991 | 4577 |
Junoni | 221 | 715 |
Dollara | 253 | 105 |
Ganeshpur (d) | ||
Kamai | 369 | 440 |
Kamtha | 617 | 875 |
Pippalgaon | 486 | 432 |
Kanpa (mediguda) | 981 | 1964 |
Karanji | 338 | 1358 |
Khapri | 884 | 965 |
Umri | 297 | 360 |
Kedarpur | 263 | 313 |
Korta | 286 | 639 |
Kowtha | 733 | 1516 |
Kura | 465 | 1418 |
Kuthompur | 492 | 0 |
Laxmipur (uligan) | 375 | 1845 |
Mandagada | ||
Sekapoor | 320 | 0 |
Mangurla | 530 | 1441 |
Awalpur | 111 | 0 |
Nirala | 440 | 1437 |
Nizampur | 271 | 161 |
Pardi buzurg | ||
Pardi khurd | ||
Pendalwada | 831 | 2123 |
Pipparwada | 328 | 1462 |
Poosai | 308 | 637 |
Sangvi (k) | 884 | 1314 |
Dadapoor | 165 | 0 |
Karanwadi | 277 | 0 |
Lekarwadi | 568 | 1077 |
Savapur | 263 | 756 |
Fouzpur | 429 | 159 |
Hashampur | 231 | 461 |
Mirzapur | 172 | 0 |
Tarada buzurg |