Populations and Households in Chandrugonda | # | Rural | Urban | Total |
---|---|---|---|
Male Population | |||
Female Population | |||
Households |
list of all Villages in Chandrugonda | Villages | Area (Hectares) | Total Population(2011) |
---|---|---|
Abbugudem | 2305 | 1895 |
Annadaivam | ||
Annapureddypalli | ||
Thottipampu | ||
Vaddigudem | ||
Venktapuram | ||
Chandrugonda | 1966 | 5967 |
Dameracharla | 906 | 1205 |
Seethaigudem | 738 | 1042 |
Ganugapadu | 1570 | 3464 |
Gumpena | 2325 | 1638 |
Gumpena H Colony | ||
Gumpena K Colony | ||
Kattugudem | ||
Kotturu | 41 | 0 |
Koyakattugudem | ||
Gurramgudem | 1504 | 2252 |
Maddukuru | 1987 | 1443 |
Mallelamadugu | ||
Kothabuchannagudem | ||
Marrigudem | 153 | 0 |
Pathabuchannagudem | ||
Ramakrishnaouram | ||
Narsapuram | 583 | 765 |
Rajapuram | 890 | 3338 |
Beemunigudem | ||
Burugudem | ||
Kondaigudem | 352 | 0 |
Mahabubnagar | ||
Peddireddigudem | 1769 | 5014 |
Ramnagar | ||
Shantinagar | ||
Talkudar banjar | ||
Yerragunta | 259 | 302 |
Bhaskarapuram | 862 | 319 |
Gangadarapuram | ||
Kampagudem | ||
Namavaram | 2241 | 2786 |
Pentlam | 1687 | 1981 |
Pokalagudem | 1888 | 3628 |
Ravikampadu | 2634 | 2449 |
Thungaram | 816 | 1945 |
Tippanapalli | ||
Janiki puram | ||
Rangapuram | 839 | 3259 |
Vootupalli |